Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | RW | 93' | 1 | 1 | 2 | 0.25 | 0.00 | 0.74 | 0.99 | 4 | +0.75 | +0.26 | +1.01 | ||
CF | 74' | 1 | 0 | 1 | 0.70 | 0.00 | 0.00 | 0.70 | 4 | +0.30 | 0.00 | +0.30 | |||
LW | 93' | 1 | 0 | 1 | 0.53 | 0.00 | 0.00 | 0.53 | 3 | +0.47 | 0.00 | +0.47 | |||
CAM | 102' | 1 | 0 | 1 | 0.53 | 0.00 | 0.00 | 0.53 | 3 | +0.47 | 0.00 | +0.47 | |||
| N/A | CM | 37' | 0 | 0 | 0 | 0.16 | 0.00 | 0.19 | 0.35 | 1 | -0.16 | -0.19 | -0.35 | ||
CB | 102' | 0 | 0 | 0 | 0.32 | 0.00 | 0.00 | 0.32 | 5 | -0.32 | 0.00 | -0.32 | |||
RB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.28 | 0.28 | 14 | 0.00 | -0.28 | -0.28 | |||
| N/A | DM | 102' | 0 | 0 | 0 | 0.18 | 0.00 | 0.00 | 0.18 | 5 | -0.18 | 0.00 | -0.18 | ||
CB | 102' | 0 | 0 | 0 | 0.17 | 0.00 | 0.00 | 0.17 | 12 | -0.17 | 0.00 | -0.17 | |||
CM | 102' | 0 | 0 | 0 | 0.04 | 0.00 | 0.07 | 0.11 | 6 | -0.04 | -0.07 | -0.11 | |||
LW | 65' | 0 | 0 | 0 | 0.01 | 0.00 | 0.10 | 0.11 | 1 | -0.01 | -0.10 | -0.11 | |||
RW | 83' | 0 | 0 | 0 | 0.10 | 0.00 | 0.00 | 0.10 | 6 | -0.10 | 0.00 | -0.10 | |||
CM | 102' | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.07 | 5 | -0.07 | 0.00 | -0.07 | |||
LW | 52' | 0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 2 | 0.00 | -0.04 | -0.04 | |||
CM | 76' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 5 | -0.03 | 0.00 | -0.03 | |||
CB | 102' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 4 | -0.02 | 0.00 | -0.02 | |||
CB | 8' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 94' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CM | 14' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CF | 28' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
CF | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
CB | 28' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | RW | 19' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
LB | 74' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

5LeminaMD | 101 |
22SemedoDF | 95 |
23KilmanDF | 95 |
8GomesMD | 94 |
24TotiDF | 84 |
2DohertyDF | 83 |
12CunhaFW | 65 |
6TraoréMD | 55 |
25BentleyGK | 51 |
3Aït-NouriDF | 42 |
11Hee-ChanFW | 40 |
21SarabiaFW | 32 |
27BellegardeMD | 28 |
20DoyleMD | 17 |
30GonzálezMD | 12 |

16AndersenDF | 92 |
12MuñozDF | 82 |
26RichardsDF | 73 |
10EzeMD | 67 |
7OliseFW | 67 |
29AhamadaMD | 67 |
20WhartonMD | 62 |
3MitchellDF | 59 |
17ClyneDF | 51 |
30HendersonGK | 32 |
14MatetaFW | 26 |
22ÉdouardFW | 21 |
6GuéhiDF | 15 |
19HughesMD | 12 |
2WardDF | 2 |