Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
19Muniz FW | 4 | 0 | 0.92 |
22Iwobi MD | 3 | 1 | 0.59 |
26Palhinha MD | 3 | 0 | 0.60 |
8Wilson FW | 3 | 0 | 0.49 |
3Aït-Nouri DF | 3 | 1 | 0.78 |
11Traoré FW | 2 | 0 | 0.15 |
5Lemina MD | 1 | 0 | 0.07 |
20Willian FW | 1 | 0 | 0.04 |
22Semedo DF | 1 | 0 | 0.05 |
18Pereira MD | 1 | 0 | 0.11 |
4Adarabioyo DF | 1 | 0 | 0.21 |
23Kilman DF | 1 | 0 | 0.07 |
7Neto FW | 1 | 0 | 0.03 |
20Doyle MD | 1 | 0 | 0.00 |
63Fraser FW | 1 | 0 | 0.16 |
All passes leading directly to a shot
22Iwobi MD | 5 | 0 | 0.86 | 3 |
5Lemina MD | 2 | 0 | 0.65 | 1 |
20Willian FW | 2 | 0 | 0.41 | 1 |
6Reed MD | 2 | 0 | 0.22 | 1 |
8Gomes MD | 2 | 0 | 0.05 | 0 |
11Traoré FW | 1 | 0 | 0.19 | 1 |
18Pereira MD | 1 | 0 | 0.05 | 0 |
20Doyle MD | 1 | 0 | 0.01 | 0 |
3Aït-Nouri DF | 1 | 0 | 0.07 | 1 |
24Toti DF | 1 | 1 | 0.27 | 0 |
All carries in opp. half or into the final third that move forward
7Neto FW | 5 |
5Lemina MD | 4 |
22Iwobi MD | 3 |
8Wilson FW | 3 |
33Robinson DF | 3 |
3Aït-Nouri DF | 3 |
11Traoré FW | 2 |
21Castagne DF | 2 |
6Reed MD | 2 |
4Adarabioyo DF | 2 |
9Broja FW | 2 |
10Cairney MD | 1 |
20Willian FW | 1 |
22Semedo DF | 1 |
4Bueno DF | 1 |
23Kilman DF | 1 |