All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


14Kudus MD | 4 |
3Aït-Nouri DF | 3 |
7Ward-Prowse MD | 2 |
4Zouma DF | 2 |
22Semedo DF | 2 |
15Mavropanos DF | 2 |
20Doyle MD | 2 |
24Toti DF | 2 |
21Sarabia FW | 1 |
3Cresswell DF | 1 |
9Antonio FW | 1 |
33Palmieri DF | 1 |
20Bowen FW | 1 |
4Bueno DF | 1 |
10Paquetà MD | 1 |
2Johnson DF | 1 |
19Álvarez MD | 1 |
12Cunha FW | 1 |


22Semedo DF | 4 | 0 | 0.31 | 1 |
21Sarabia FW | 2 | 0 | 0.05 | 1 |
10Paquetà MD | 2 | 0 | 0.02 | 1 |
5Lemina MD | 1 | 0 | 0.03 | 0 |
20Bowen FW | 1 | 0 | 0 | 1 |
20Doyle MD | 1 | 0 | 0.01 | 0 |
8Gomes MD | 1 | 0 | 0.04 | 1 |