25(9/21/1999)
192cm
77kg
Right foot
Average metrics per game minutes
How efficient the player is in front of goal
How are they performing in front of goal
Goals and shots by body part
Right Foot | 54(75.0%) | 19 | 35.2% | 12.40 |
Left Foot | 12(16.7%) | 1 | 8.3% | 3.24 |
Head or Other | 6(8.3%) | 1 | 16.7% | 1.44 |
How efficient the player is in front of goal
19/05 | BRE | 4 | 1 | 0.86 |
15/05 | MUN | 2 | 0 | 0.34 |
04/05 | BUR | 4 | 1 | 1.48 |
27/04 | SHU | 5 | 2 | 1.35 |
24/04 | CRY | 1 | 0 | 0.04 |
13/04 | TOT | 5 | 2 | 0.90 |
06/04 | FUL | 3 | 0 | 0.14 |
02/04 | EVE | 3 | 1 | 1.03 |
30/03 | WHU | 5 | 2 | 1.89 |
11/03 | CHE | 3 | 1 | 0.17 |
02/03 | WOL | 2 | 1 | 0.61 |
24/02 | ARS | 1 | 0 | 0.04 |
30/01 | AVL | 1 | 0 | 0.09 |
13/01 | MCI | 3 | 1 | 1.00 |
01/01 | LIV | 1 | 1 | 0.05 |
26/12 | NFO | 6 | 1 | 1.42 |
10/12 | TOT | 1 | 0 | 0.45 |
07/12 | EVE | 1 | 0 | 0.17 |
02/12 | MUN | 3 | 0 | 0.54 |
25/11 | CHE | 1 | 1 | 0.23 |
08/10 | WHU | 3 | 2 | 1.17 |
30/09 | BUR | 6 | 1 | 1.92 |
24/09 | SHU | 1 | 1 | 0.20 |
02/09 | BRI | 4 | 0 | 0.39 |
12/08 | AVL | 3 | 2 | 0.63 |
Average metrics per game minutes
Goals | 0.75 | 62% |
xG | 0.61 | 62% |
Shots | 2.58 | 62% |
On Target % | 1.44 | 94% |
Opp. Box Touches | 3.91 | 62% |
Assists | 0.07 | 61% |
Shot Assists | 0.61 | 60% |
Linkup Plays | 3.84 | 63% |
Progressive Runs | 2.08 | 60% |
Dribbles | 3.09 | 60% |
Successful Dribbles % | 2.12 | 59% |
Crosses | 0.57 | 59% |
Successful Crosses % | 0.18 | 72% |