25(9/21/1999)
192cm
77kg
Right foot
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Pressuring opponents with the ball
19/05 | BRE | 1 |
15/05 | MUN | 1 |
27/04 | SHU | 2 |
24/04 | CRY | 1 |
13/04 | TOT | 4 |
06/04 | FUL | 5 |
02/04 | EVE | 1 |
30/03 | WHU | 3 |
11/03 | CHE | 1 |
02/03 | WOL | 1 |
13/01 | MCI | 2 |
01/01 | LIV | 1 |
26/12 | NFO | 2 |
23/12 | LUT | 3 |
07/12 | EVE | 1 |
25/11 | CHE | 1 |
30/09 | BUR | 1 |
24/09 | SHU | 1 |
02/09 | BRI | 1 |
27/08 | LIV | 3 |
12/08 | AVL | 3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
19/05 | BRE | 3 | 0 | 0 | 3 | 0 | 0 |
15/05 | MUN | 2 | 0 | 0 | 1 | 0 | 1 |
04/05 | BUR | 3 | 0 | 0 | 3 | 0 | 0 |
27/04 | SHU | 1 | 0 | 0 | 0 | 0 | 1 |
24/04 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
13/04 | TOT | 1 | 0 | 0 | 0 | 0 | 1 |
06/04 | FUL | 5 | 1 | 0 | 4 | 0 | 0 |
02/04 | EVE | 3 | 0 | 1 | 2 | 0 | 1 |
30/03 | WHU | 4 | 0 | 0 | 3 | 0 | 1 |
11/03 | CHE | 1 | 0 | 0 | 0 | 1 | 0 |
02/03 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
24/02 | ARS | 2 | 1 | 0 | 1 | 0 | 0 |
30/01 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
13/01 | MCI | 6 | 0 | 2 | 4 | 0 | 1 |
01/01 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
26/12 | NFO | 1 | 0 | 1 | 0 | 0 | 0 |
23/12 | LUT | 3 | 0 | 0 | 3 | 0 | 0 |
10/12 | TOT | 5 | 1 | 0 | 3 | 0 | 1 |
07/12 | EVE | 2 | 0 | 0 | 1 | 0 | 1 |
25/11 | CHE | 2 | 0 | 0 | 0 | 0 | 2 |
08/10 | WHU | 1 | 0 | 0 | 0 | 0 | 1 |
30/09 | BUR | 3 | 0 | 0 | 2 | 0 | 1 |
02/09 | BRI | 3 | 0 | 1 | 1 | 0 | 1 |
27/08 | LIV | 1 | 0 | 0 | 0 | 0 | 1 |
19/08 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
12/08 | AVL | 2 | 0 | 0 | 1 | 0 | 1 |
Average metrics per game minutes
Def Duels | 1.40 | 57% |
Def Duels % | 0.86 | 70% |
Aerial % | 0.43 | 43% |
Intercept | 1.54 | 57% |
Recoveries | 1.83 | 61% |
Own Half Losses | 0.22 | 58% |
Fouls | 0.50 | 58% |
Defensive Actions | 2.94 | 57% |
Opp. Half Recoveries | 1.08 | 57% |
Loose Ball Duels Won | 0.68 | 58% |
Missed Balls | 0.57 | 61% |