26y
192cm
77kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Pressuring opponents with the ball
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | BRE | 3 | 0 | 0 | 3 | 0 | 0 |
| 15/05 | MUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/05 | BUR | 3 | 0 | 0 | 3 | 0 | 0 |
| 27/04 | SHU | 1 | 0 | 0 | 0 | 0 | 1 |
| 24/04 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/04 | TOT | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/04 | FUL | 5 | 1 | 0 | 4 | 0 | 0 |
| 02/04 | EVE | 3 | 0 | 1 | 2 | 0 | 1 |
| 30/03 | WHU | 4 | 0 | 0 | 3 | 0 | 1 |
| 11/03 | CHE | 1 | 0 | 0 | 0 | 1 | 0 |
| 02/03 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
| 24/02 | ARS | 2 | 1 | 0 | 1 | 0 | 0 |
| 30/01 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/01 | MCI | 6 | 0 | 2 | 4 | 0 | 1 |
| 01/01 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/12 | NFO | 1 | 0 | 1 | 0 | 0 | 0 |
| 23/12 | LUT | 3 | 0 | 0 | 3 | 0 | 0 |
| 10/12 | TOT | 5 | 1 | 0 | 3 | 0 | 1 |
| 07/12 | EVE | 2 | 0 | 0 | 1 | 0 | 1 |
| 25/11 | CHE | 2 | 0 | 0 | 0 | 0 | 2 |
| 08/10 | WHU | 1 | 0 | 0 | 0 | 0 | 1 |
| 30/09 | BUR | 3 | 0 | 0 | 2 | 0 | 1 |
| 02/09 | BRI | 3 | 0 | 1 | 1 | 0 | 1 |
| 27/08 | LIV | 1 | 0 | 0 | 0 | 0 | 1 |
| 19/08 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/08 | AVL | 2 | 0 | 0 | 1 | 0 | 1 |
Average metrics per game minutes
| Def Duels | 1.40 | 35% |
| Def Duels % | 61.54% | 70% |
| Aerial % | 19.67% | 38% |
| Interceptions | 1.54 | 39% |
| Recoveries | 1.83 | 32% |
| Own Half Losses | 1.65 | 38% |
| Fouls | 0.54 | 55% |
| Defensive Actions | 2.94 | 36% |
| Opp. Half Recoveries | 1.08 | 39% |
| Missed Balls | 0.57 | 85% |