29(9/23/1995)
175cm
76kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.20 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
31/01 | L | Manchester City | 3:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 37' | LB | 1 | 0 | N/A |
12/01 | D | Burnley | 1:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 24' | RB | 0 | 0 | N/A |
30/12 | L | Aston Villa | 3:2 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 27' | RW | 0 | 0 | N/A |
26/12 | L | Burnley | 0:2 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/12 | W | Fulham | 0:2 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 18' | RW | 0 | 0 | N/A |
16/12 | L | Burnley | 0:2 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
09/12 | D | Brighton | 1:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 22' | RW | 0 | 0 | N/A |
25/11 | L | Burnley | 1:2 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
11/11 | L | Arsenal | 3:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/11 | L | Burnley | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 43% |
xG | 0.00 | 29% |
Shots | 0.00 | 30% |
On Target % | 0.00 | 45% |
Opp. Box Touches | 0.76 | 62% |
Assists | 0.00 | 45% |
Shot Assists | 0.95 | 72% |