25y
182cm
77kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 19th | Low | 4.8 | |
| 07/02 | 3rd | High | 4.7 | |
| 10/02 | 10th | Medium | 3.8 | |
| 22/02 | 20th | Low | 4.8 | |
| 01/03 | 7th | Medium | 2.2 | |
| Next 5 avg | 12th | Low | 4.1 |
Suitability: Tough run against solid defences. Manchester United away is the trap.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 02/05 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| 05/05 | 0.0 | 1+1.0 | 0.0 | 0 | 2 | |
| 11/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19/05 | 0.0 | 0 | 0.0 | 0 | 2 | |
| Last 5 total | 0.0 | 1+1.0 | 0.0 | 1+1.0 | 4 |
Verdict: Low volume but converting → watch for regression.
See shot quality and efficiency
Form + fixture + head-to-head
