How efficient the team is in front of goal
Tackles, interceptions, and fouls committed
Players who have made the most defensive actions
DM / CM | 3022' | 61.52% | 5.30 | 1.61 | 10.42 | ||
RB | 3505' | 55.23% | 5.83 | 2.16 | 8.24 | ||
CB | 3150' | 65.52% | 5.29 | 2.40 | 11.83 | ||
LB | 2701' | 59.38% | 4.47 | 2.00 | 8.73 | ||
RW / CAM | 3126' | 54.44% | 1.73 | 0.17 | 4.17 | ||
DM | 2276' | 61.31% | 4.55 | 1.86 | 8.58 | ||
CB | 2630' | 62.70% | 3.52 | 2.53 | 8.04 | ||
RW / LW | 2802' | 63.37% | 1.64 | 0.45 | 5.49 |
Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
38 | 3731' | 2.57 | ||||||
28 | 1714' | 1.71 | ||||||
35 | 2571' | 5.75 | ||||||
36 | 3126' | 6.02 | ||||||
28 | 2302' | 6.65 | ||||||
33 | 2802' | 4.22 | ||||||
35 | 3505' | 5.45 | ||||||
33 | 3022' | 0.86 |