25y
186cm
75kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%)  | 0 | NaN% | 0.00 | 
| Left Foot | 0(NaN%)  | 0 | NaN% | 0.00 | 
| Head or Other | 0(NaN%)  | 0 | NaN% | 0.00 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | SHU  | 5  | 2  | 0.61  | 
| 14/05 | MCI  | 3  | 0  | 0.36  | 
| 11/05 | BUR  | 1  | 0  | 0.15  | 
| 02/05 | CHE  | 1  | 0  | 0.06  | 
| 28/04 | ARS  | 1  | 0  | 0.04  | 
| 13/04 | NEW  | 2  | 0  | 0.07  | 
| 16/03 | FUL  | 1  | 0  | 0.06  | 
| 10/03 | AVL  | 2  | 0  | 0.10  | 
| 17/02 | WOL  | 4  | 1  | 0.45  | 
| 10/02 | BRI  | 1  | 0  | 0.26  | 
| 31/01 | BRE  | 2  | 0  | 0.29  | 
| 28/12 | BRI  | 2  | 0  | 0.04  | 
| 23/12 | EVE  | 1  | 0  | 0.11  | 
| 15/12 | NFO  | 3  | 1  | 0.53  | 
| 10/12 | NEW  | 2  | 0  | 0.22  | 
| 07/12 | WHU  | 1  | 0  | 0.04  | 
| 03/12 | MCI  | 1  | 1  | 0.10  | 
| 26/11 | AVL  | 3  | 0  | 0.69  | 
| 11/11 | WOL  | 1  | 0  | 0.03  | 
| 06/11 | CHE  | 1  | 1  | 0.02  | 
| 23/10 | FUL  | 2  | 0  | 0.36  | 
| 07/10 | LUT  | 1  | 0  | 0.06  | 
| 30/09 | LIV  | 2  | 0  | 0.16  | 
| 16/09 | SHU  | 7  | 1  | 0.40  | 
| 26/08 | BOU  | 2  | 1  | 0.76  | 
| 19/08 | MUN  | 2  | 0  | 0.06  | 
| 13/08 | BRE  | 3  | 0  | 0.03  | 
Average metrics per game minutes
| Goals | 0.23  | 88%  | 
| npxG | 0.00  | 50%  | 
| Shots | 1.64  | 83%  | 
| On Target % | 42.11%  | 81%  | 
| Opp. Box Touches | 5.24  | 96%  | 
| Assists | 0.09  | 80%  | 
| Shot Assists | 1.55  | 95%  | 
| Progressive Runs | 3.28  | 94%  | 
| Dribbles | 6.25  | 97%  | 
| Successful Dribbles % | 68.66%  | 59%  | 
| Crosses | 3.14  | 93%  | 
| Successful Crosses % | 40.37%  | 87%  |