25(10/8/1999)
194cm
89kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Saves | 2 |
Clean Sheets | 0 |
Goals Conceded | 2 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | L | Chelsea | 2:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
15/05 | W | Brighton | 1:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 111' | GK | 0 | 0 | N/A |
11/05 | W | Nottingham Forest | 2:3 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 103' | GK | 0 | 0 | N/A |
05/05 | L | Chelsea | 5:0 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 98' | GK | 0 | 0 | N/A |
02/05 | L | Chelsea | 2:0 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
27/04 | D | Aston Villa | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 105' | GK | 0 | 0 | N/A |
23/04 | L | Arsenal | 5:0 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 98' | GK | 0 | 0 | N/A |
15/04 | L | Chelsea | 6:0 | Everton | 0 | 0 | 0.00 | N/A | N/A | 102' | GK | 0 | 0 | N/A |
07/04 | D | Sheffield Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
04/04 | L | Chelsea | 4:3 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 107' | GK | 0 | 0 | N/A |
A summary of the player's key stats