26y
194cm
89kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 49% |
| Through Balls | 0.18% | 75% |
| Final 3rd Passes | 1.52% | 58% |
| Pass Completion % | 82.66% | 65% |
| Progressive Passes | 3.66 | 53% |
| Dribbles | 0.00 | 47% |
| Dribble Success % | 0% | 47% |
| Saves | 2.77 | 85% |
| Goals Conceded | 1.70 | 82% |
| Shots Faced | 4.47 | 87% |
| Aerial Duels Won | 0.54 | 81% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 4.02 | 85% |
| Goal Kicks | 5.59 | 87% |
| Def Duels | 0.13 | 86% |
| Def Duels % | 33.33% | 78% |
| Aerial % | 100% | 88% |
| Interceptions | 1.52 | 85% |
| Recoveries | 3.66 | 80% |
| Own Half Losses | 0.85 | 54% |
| Fouls | 0.04 | 62% |
| 03/01 | L | Bournemouth | 2:3 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | GK | 0 | 0 | 5.5 |
| 30/12 | D | Chelsea | 2:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.03 | 103' | GK | 0 | 0 | 5.7 |
| 27/12 | L | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.02 | 99' | GK | 0 | 0 | 5 |
| 20/12 | D | Bournemouth | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.01 | 98' | GK | 0 | 0 | 5.7 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.03 | 106' | GK | 0 | 0 | 5 |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | GK | 0 | 0 | 7.7 |
| 02/12 | L | Bournemouth | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | GK | 0 | 0 | 6.8 |
| 29/11 | L | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.04 | 110' | GK | 0 | 0 | 5.1 |
| 22/11 | D | Bournemouth | 2:2 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 102' | GK | 0 | 0 | 5.6 |
| 09/11 | L | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.02 | 101' | GK | 0 | 0 | 5.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/01 | ARS | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | CHE | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/12 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 15/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | EVE | 1 | 1 | 0 | 0 | 0 | 0 |
| 29/11 | SUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 22/11 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 09/11 | AVL | 2 | 0 | 0 | 2 | 0 | 0 |
| 02/11 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 26/10 | NFO | 4 | 0 | 0 | 4 | 0 | 0 |
| 18/10 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/10 | FUL | 4 | 1 | 0 | 3 | 0 | 0 |
| 21/09 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/09 | BRI | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/08 | TOT | 3 | 1 | 0 | 1 | 0 | 1 |
| 23/08 | WOL | 3 | 0 | 0 | 3 | 0 | 0 |
| 15/08 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| Saves | 8 |
| Clean Sheets | 0 |
| Goals Conceded | 8 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |