| Venue | Played | Goals | xG | Conceded | xGA |
|---|---|---|---|---|---|
| Home | |||||
| Away |
| Location | Shots % | xG % | Shots faced % | xGA % |
|---|---|---|---|---|
| Six-yard box | ||||
| Rest of the box | ||||
| Outside the box |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 36 | 43.7 | 17 | 19.2 |
| Set pieces | 22 | 21.9 | 8 | 10.0 |
| Penalties | 4 | 3.0 | 0 | 0.0 |
| Own goals | 5 | - | 1 | - |
| Opponent | NEW at home | FUL at home | WHU away | BUR at home | Latest CRY away |
|---|---|---|---|---|---|
| Score | W1-0 | W3-0 | W1-0 | W1-0 | W2-1 |
| xG | 0.7-0.8 | 3.2-0.8 | 1.6-1.7 | 1.7-0.3 | 3.2-1.0 |
| xGD | -0.1 | +2.5 | -0.1 | +1.3 |
| Opponent | Competition | Score | xG | xGD |
|---|---|---|---|---|
| NEW at home | PL | W1-0 | 0.7-0.8 | -0.1 |
| FUL at home | PL | W3-0 | 3.2-0.8 | +2.5 |
| PL |
| W1-0 |
| 1.6-1.7 |
| -0.1 |
| BUR at home | PL | W1-0 | 1.7-0.3 | +1.3 |
| Latest CRY away | PL | W2-1 | 3.2-1.0 | +2.3 |