24y
178cm
75kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 31/01 | — | — | 3.2 | |
| 07/02 | — | — | 2.8 | |
| 12/02 | 16th | Low | 2.7 | |
| 22/02 | 9th | Medium | 3.7 | |
| 01/03 | 12th | Medium | 4.3 | |
| Next 5 avg | 12th | Medium | 3.3 |
Suitability: Tough run against solid defences.
Form + fixture + head-to-head

See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 23/04 | 0.0 | 0 | 0.0 | 0 | 2 | |
| 28/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 04/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12/05 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 19/05 | 0.0 | 0 | 0.0 | 0 | 2 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 5 |
Verdict: Low volume but converting → watch for regression.
See shot quality and efficiency