24y
178cm
75kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | EVE | 2 | 0 | 0.13 |
| 12/05 | MUN | 1 | 0 | 0.2 |
| 23/04 | CHE | 2 | 0 | 0.39 |
| 20/04 | WOL | 2 | 0 | 0.16 |
| 31/03 | MCI | 1 | 0 | 0.02 |
| 04/03 | SHU | 4 | 1 | 0.8 |
| 24/02 | NEW | 4 | 0 | 0.34 |
| 17/02 | BUR | 1 | 0 | 0 |
| 11/02 | WHU | 2 | 0 | 0.08 |
| 04/02 | LIV | 2 | 1 | 0.45 |
| 30/01 | NFO | 1 | 0 | 0.03 |
| 20/01 | CRY | 2 | 2 | 0.37 |
| 31/12 | FUL | 4 | 0 | 0.43 |
| 28/12 | WHU | 1 | 0 | 0.17 |
| 23/12 | LIV | 1 | 0 | 0.17 |
| 17/12 | BRI | 4 | 0 | 0.31 |
| 09/12 | AVL | 1 | 0 | 0.09 |
| 05/12 | LUT | 2 | 1 | 0.43 |
| 02/12 | WOL | 3 | 0 | 0.1 |
| 25/11 | BRE | 1 | 0 | 0.2 |
| 11/11 | BUR | 1 | 0 | 0.1 |
| 04/11 | NEW | 3 | 0 | 0.12 |
| 28/10 | SHU | 1 | 0 | 0.09 |
| 21/10 | CHE | 1 | 0 | 0.1 |
| 08/10 | MCI | 2 | 1 | 0.11 |
| 03/09 | MUN | 3 | 0 | 0.13 |
| 26/08 | FUL | 5 | 0 | 0.7 |
| 21/08 | CRY | 2 | 0 | 0.34 |
Average metrics per game minutes
| Goals | 0.24 | 88% |
| npxG | 0.00 | 50% |
| Shots | 2.38 | 94% |
| On Target % | 38.98% | 76% |
| Opp. Box Touches | 7.25 | 100% |
| Assists | 0.12 | 85% |
| Shot Assists | 1.65 | 96% |
| Progressive Runs | 4.23 | 97% |
| Dribbles | 7.17 | 97% |
| Successful Dribbles % | 70.79% | 63% |
| Crosses | 4.31 | 97% |
| Successful Crosses % | 37.38% | 83% |