22(9/18/2002)
180cm
73kg
Left foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.12 xA) |
Shots | 0 (0 On Target) |
Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | L | Liverpool | 2:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 17' | LB | 0 | 0 | N/A |
11/05 | L | Wolverhampton | 1:3 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/05 | L | Manchester City | 5:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 78' | LWB / LB | 0 | 0 | N/A |
27/04 | W | Wolverhampton | 2:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 11' | LB | 0 | 0 | N/A |
24/04 | L | Wolverhampton | 0:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/04 | L | Wolverhampton | 0:2 | Arsenal | 0 | 0 | 0.09 | N/A | N/A | 101' | LW | 0 | 0 | N/A |
13/04 | D | Nottingham Forest | 2:2 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 39' | LWB | 0 | 0 | N/A |
06/04 | L | Wolverhampton | 1:2 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 17' | LWB | 0 | 0 | N/A |
02/04 | D | Burnley | 1:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 73' | LWB | 0 | 0 | N/A |
30/03 | L | Aston Villa | 2:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 36' | LWB | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 18% |
xG | 0.05 | 21% |
Shots | 0.49 | 21% |
On Target % | 0.00 | 45% |
Opp. Box Touches | 1.18 | 21% |
Assists | 0.00 | 19% |
Shot Assists | 0.30 | 21% |