34y
182cm
80kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 06/05 | MUN | 1 | 0 | 0.07 |
| 24/04 | NEW | 2 | 0 | 0.07 |
| 06/04 | MCI | 2 | 0 | 0.19 |
| 30/03 | NFO | 1 | 0 | 0.03 |
| 09/03 | LUT | 2 | 0 | 0.19 |
| 02/03 | TOT | 1 | 0 | 0.01 |
| 24/02 | BUR | 1 | 1 | 0.43 |
| 19/02 | EVE | 1 | 1 | 0.02 |
| 12/02 | CHE | 2 | 0 | 0.07 |
| 03/02 | BRI | 1 | 0 | 0.05 |
| 30/01 | SHU | 2 | 0 | 0.10 |
| 30/12 | BRE | 1 | 0 | 0.06 |
| 21/12 | BRI | 1 | 1 | 0.20 |
| 06/12 | BOU | 5 | 0 | 0.29 |
| 03/12 | WHU | 2 | 0 | 0.25 |
| 04/11 | BUR | 1 | 0 | 0.03 |
| 27/10 | TOT | 2 | 1 | 0.19 |
| 21/10 | NEW | 1 | 0 | 0.01 |
| 07/10 | NFO | 4 | 0 | 0.23 |
| 03/09 | WOL | 2 | 0 | 0.81 |
| 26/08 | BRE | 4 | 0 | 0.77 |
| 21/08 | ARS | 2 | 0 | 0.33 |
| 12/08 | SHU | 2 | 0 | 0.24 |
Average metrics per game minutes
| Goals | 0.13 | 78% |
| npxG | 0.00 | 50% |
| Shots | 1.37 | 78% |
| On Target % | 41.86% | 81% |
| Opp. Box Touches | 2.56 | 81% |
| Assists | 0.22 | 93% |
| Shot Assists | 0.61 | 72% |
| Progressive Runs | 2.46 | 89% |
| Dribbles | 5.78 | 96% |
| Successful Dribbles % | 73.48% | 70% |
| Crosses | 3.04 | 92% |
| Successful Crosses % | 22.11% | 59% |