34y
182cm
80kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | AVL  | 1  | 0 | 0 | 0 | 0 | 1 | 
| 27/04 | FUL  | 9  | 1 | 3 | 3 | 1 | 1 | 
| 24/04 | NEW  | 4  | 0 | 1 | 0 | 2 | 1 | 
| 21/04 | WHU  | 1  | 0 | 0 | 1 | 0 | 0 | 
| 14/04 | LIV  | 2  | 1 | 0 | 1 | 0 | 0 | 
| 06/04 | MCI  | 2  | 0 | 0 | 1 | 1 | 0 | 
| 02/04 | BOU  | 2  | 0 | 0 | 1 | 0 | 1 | 
| 30/03 | NFO  | 4  | 0 | 0 | 2 | 1 | 1 | 
| 09/03 | LUT  | 7  | 0 | 2 | 1 | 1 | 3 | 
| 02/03 | TOT  | 4  | 0 | 0 | 2 | 1 | 1 | 
| 24/02 | BUR  | 1  | 0 | 0 | 0 | 0 | 1 | 
| 19/02 | EVE  | 7  | 1 | 1 | 3 | 1 | 1 | 
| 12/02 | CHE  | 9  | 0 | 0 | 4 | 1 | 4 | 
| 03/02 | BRI  | 3  | 0 | 1 | 2 | 0 | 0 | 
| 30/01 | SHU  | 9  | 2 | 1 | 3 | 2 | 1 | 
| 30/12 | BRE  | 5  | 0 | 0 | 3 | 0 | 2 | 
| 27/12 | CHE  | 9  | 0 | 3 | 4 | 1 | 1 | 
| 21/12 | BRI  | 5  | 0 | 1 | 3 | 0 | 2 | 
| 09/12 | LIV  | 8  | 1 | 0 | 2 | 2 | 3 | 
| 06/12 | BOU  | 5  | 0 | 1 | 2 | 0 | 2 | 
| 03/12 | WHU  | 13  | 1 | 1 | 5 | 4 | 2 | 
| 25/11 | LUT  | 1  | 0 | 0 | 1 | 0 | 0 | 
| 11/11 | EVE  | 6  | 0 | 2 | 2 | 1 | 1 | 
| 04/11 | BUR  | 6  | 3 | 0 | 2 | 0 | 1 | 
| 27/10 | TOT  | 10  | 0 | 1 | 3 | 1 | 6 | 
| 21/10 | NEW  | 6  | 1 | 0 | 2 | 1 | 2 | 
| 07/10 | NFO  | 3  | 0 | 0 | 2 | 1 | 0 | 
| 30/09 | MUN  | 10  | 2 | 1 | 4 | 3 | 0 | 
| 23/09 | FUL  | 8  | 0 | 2 | 3 | 1 | 2 | 
| 03/09 | WOL  | 6  | 0 | 0 | 1 | 2 | 3 | 
| 26/08 | BRE  | 6  | 0 | 1 | 0 | 2 | 3 | 
| 21/08 | ARS  | 6  | 0 | 0 | 2 | 1 | 3 | 
| 12/08 | SHU  | 6  | 0 | 1 | 3 | 0 | 2 | 
Average metrics per game minutes
| Def Duels | 6.94  | 82%  | 
| Def Duels % | 56.68%  | 56%  | 
| Aerial % | 34.58%  | 53%  | 
| Interceptions | 2.52  | 58%  | 
| Recoveries | 4.89  | 57%  | 
| Own Half Losses | 3.71  | 81%  | 
| Fouls | 2.91  | 99%  | 
| Defensive Actions | 9.62  | 66%  | 
| Opp. Half Recoveries | 2.81  | 79%  | 
| Missed Balls | 0.42  | 74%  |