25y
171cm
70kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | BUR | 2 | 0 | 0.23 |
| 11/05 | CHE | 3 | 0 | 0.26 |
| 04/05 | SHU | 2 | 0 | 0.17 |
| 28/04 | MCI | 3 | 0 | 0.25 |
| 21/04 | EVE | 1 | 0 | 0.09 |
| 13/04 | WOL | 1 | 1 | 0.16 |
| 07/04 | TOT | 1 | 0 | 0.08 |
| 02/04 | FUL | 3 | 1 | 0.16 |
| 30/03 | CRY | 1 | 0 | 0.03 |
| 16/03 | LUT | 4 | 0 | 0.57 |
| 10/03 | BRI | 1 | 0 | 0.05 |
| 02/03 | LIV | 1 | 0 | 0.07 |
| 24/02 | AVL | 1 | 1 | 0.3 |
| 17/02 | WHU | 1 | 0 | 0.48 |
| 10/02 | NEW | 3 | 0 | 0.18 |
| 04/02 | BOU | 1 | 0 | 0.02 |
| 30/01 | ARS | 2 | 0 | 0.05 |
| 30/12 | MUN | 1 | 1 | 0.15 |
| 26/12 | NEW | 3 | 0 | 0.31 |
| 23/12 | BOU | 1 | 0 | 0.12 |
| 15/12 | TOT | 3 | 0 | 0.08 |
| 09/12 | WOL | 1 | 0 | 0.02 |
| 02/12 | EVE | 3 | 0 | 0.07 |
| 25/11 | BRI | 7 | 1 | 1.83 |
| 12/11 | WHU | 2 | 0 | 0.21 |
| 21/10 | LUT | 2 | 0 | 0.18 |
| 07/10 | CRY | 2 | 0 | 0.19 |
| 23/09 | MCI | 3 | 0 | 0.19 |
| 18/09 | BUR | 3 | 0 | 0.5 |
| 26/08 | MUN | 2 | 0 | 0.05 |
| 18/08 | SHU | 2 | 0 | 0.12 |
| 12/08 | ARS | 1 | 0 | 0.09 |
Average metrics per game minutes
| Goals | 0.13 | 78% |
| npxG | 0.00 | 50% |
| Shots | 1.69 | 84% |
| On Target % | 19.4% | 50% |
| Opp. Box Touches | 2.17 | 77% |
| Assists | 0.25 | 95% |
| Shot Assists | 1.54 | 95% |
| Progressive Runs | 1.74 | 80% |
| Dribbles | 3.51 | 85% |
| Successful Dribbles % | 69.06% | 60% |
| Crosses | 1.49 | 77% |
| Successful Crosses % | 47.46% | 90% |