25y
171cm
70kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.50 | 53% |
| Def Duels % | 59.55% | 66% |
| Aerial % | 43.28% | 65% |
| Interceptions | 2.05 | 49% |
| Recoveries | 4.65 | 55% |
| Own Half Losses | 2.88 | 59% |
| Fouls | 1.39 | 87% |
| Defensive Actions | 6.98 | 50% |
| Opp. Half Recoveries | 2.68 | 75% |
| Missed Balls | 0.58 | 85% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | BUR | 2 | 0 | 0 | 1 | 0 | 1 |
| 11/05 | CHE | 3 | 0 | 1 | 1 | 1 | 1 |
| 04/05 | SHU | 4 | 1 | 0 | 2 | 1 | 0 |
| 28/04 | MCI | 6 | 0 | 0 | 5 | 0 | 1 |
| 21/04 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/04 | WOL | 5 | 0 | 0 | 2 | 1 | 2 |
| 07/04 | TOT | 4 | 1 | 1 | 2 | 0 | 1 |
| 02/04 | FUL | 4 | 0 | 0 | 1 | 1 | 2 |
| 30/03 | CRY | 5 | 1 | 0 | 2 | 0 | 2 |
| 16/03 | LUT | 7 | 0 | 0 | 2 | 1 | 4 |
| 10/03 | BRI | 3 | 0 | 0 | 2 | 0 | 1 |
| 02/03 | LIV | 7 | 1 | 1 | 5 | 0 | 1 |
| 24/02 | AVL | 5 | 0 | 1 | 2 | 1 | 2 |
| 17/02 | WHU | 3 | 0 | 1 | 1 | 0 | 1 |
| 10/02 | NEW | 7 | 0 | 2 | 1 | 1 | 3 |
| 04/02 | BOU | 1 | 0 | 0 | 0 | 0 | 1 |
| 30/01 | ARS | 3 | 0 | 0 | 1 | 2 | 0 |
| 30/12 | MUN | 6 | 1 | 0 | 4 | 0 | 1 |
| 26/12 | NEW | 10 | 1 | 1 | 2 | 2 | 5 |
| 23/12 | BOU | 6 | 1 | 0 | 2 | 2 | 1 |
| 15/12 | TOT | 3 | 0 | 0 | 2 | 0 | 1 |
| 09/12 | WOL | 5 | 0 | 1 | 2 | 2 | 0 |
| 02/12 | EVE | 7 | 0 | 1 | 5 | 0 | 1 |
| 25/11 | BRI | 5 | 0 | 0 | 4 | 1 | 0 |
| 12/11 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 05/11 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/10 | LIV | 3 | 1 | 1 | 0 | 0 | 1 |
| 21/10 | LUT | 5 | 0 | 1 | 2 | 1 | 1 |
| 07/10 | CRY | 10 | 0 | 0 | 5 | 4 | 1 |
| 01/10 | BRE | 3 | 0 | 1 | 1 | 1 | 1 |
| 23/09 | MCI | 7 | 0 | 0 | 2 | 3 | 2 |
| 18/09 | BUR | 2 | 0 | 0 | 1 | 0 | 1 |
| 02/09 | CHE | 8 | 2 | 1 | 5 | 1 | 0 |
| 26/08 | MUN | 3 | 0 | 0 | 2 | 0 | 1 |
| 18/08 | SHU | 2 | 0 | 0 | 0 | 1 | 1 |
| 12/08 | ARS | 4 | 0 | 0 | 3 | 0 | 1 |
Pressuring opponents with the ball