23y
191cm
82kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.21 | 33% |
| Def Duels % | 62.5% | 58% |
| Aerial % | 61.9% | 89% |
| Interceptions | 4.21 | 51% |
| Recoveries | 8.25 | 54% |
| Own Half Losses | 3.86 | 70% |
| Fouls | 0.70 | 77% |
| Key Passes | 0.00 | 22% |
| Through Balls | 0.18% | 43% |
| Final 3rd Passes | 4.04% | 59% |
| Pass Completion % | 90.5% | 85% |
| Progressive Passes | 5.79 | 52% |
| Dribbles | 0.70 | 62% |
| Dribble Success % | 100% | 95% |
| Goals | 0.00 | 31% |
| npxG | 0.00 | 50% |
| Shots | 0.18 | 39% |
| On Target % | 0% | 22% |
| Opp. Box Touches | 0.35 | 33% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.00 | 17% |
| 19/05 | W | Sheffield Utd | 0:3 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 103' | CB | 0 | 0 | N/A |
| 14/05 | L | Tottenham | 0:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 101' | CB | 0 | 0 | N/A |
| 11/05 | W | Tottenham | 2:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 23' | CB | 0 | 0 | N/A |
| 05/05 | L | Liverpool | 4:2 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/05 | L | Chelsea | 2:0 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 28/04 | L | Tottenham | 2:3 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 13/04 | L | Newcastle Utd | 4:0 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 07/04 | W | Tottenham | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/04 | D | West Ham Utd | 1:1 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/03 | W | Tottenham | 2:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | SHU | 4 | 0 | 0 | 3 | 0 | 1 |
| 14/05 | MCI | 8 | 0 | 0 | 5 | 2 | 1 |
| 11/05 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/03 | LUT | 5 | 1 | 0 | 2 | 0 | 2 |
| 16/03 | FUL | 8 | 2 | 2 | 4 | 1 | 1 |
| 10/03 | AVL | 8 | 0 | 1 | 6 | 0 | 2 |
| 03/02 | EVE | 2 | 0 | 0 | 1 | 1 | 0 |
| 31/01 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/01 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |