Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
19/05 | L | Manchester City | 3:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
28/04 | W | Nottingham Forest | 0:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
03/04 | L | Manchester City | 4:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
31/03 | D | Manchester City | 0:0 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/02 | L | Manchester City | 1:0 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
10/12 | W | Luton Town | 1:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
06/12 | L | Aston Villa | 1:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
25/11 | D | Manchester City | 1:1 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
12/11 | D | Chelsea | 4:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/09 | L | Wolverhampton | 2:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats