| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 3523' | 5 | 5 | - | 4.52 | 0.00 | 3.72 | - | 0.00 | 226 | ||||||
CAM | 3519' | 10 | 5 | - | 10.23 | 0.00 | - | 0.00 | 236 | |||||||
CB | 3515' | 3 | 0 | - | 3.31 | 0.00 | 0.73 | - | 0.00 | |||||||
LB | 3506' | 1 | 2 | - | 1.47 | 0.00 | 1.70 | - | 0.00 | 321 | ||||||
RB | 3505' | 3 | 6 | - | 4.17 | 0.00 | 5.45 | - | 0.00 | |||||||
CM | 3503' | 4 | - | 5.13 | 0.00 | - | 0.00 | 196 | ||||||||
RB | 3498' | 1 | 0 | - | 2.05 | 0.00 | 0.61 | - | 0.00 | 250 | ||||||
RB | 3487' | 0 | 7 | - | 0.82 | 0.00 | 4.79 | - | 0.00 | 365 | ||||||
GK | 3469' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 94 | ||||||
CB | 3467' | 4 | 0 | - | 2.95 | 0.00 | 0.67 | - | 0.00 | |||||||
RWB | 3461' | 0 | 1 | - | 0.87 | 0.00 | 1.40 | - | 0.00 | 308 | ||||||
GK | 3452' | 0 | 1 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 95 | ||||||
CB | 3437' | 3 | 1 | - | 3.77 | 0.00 | 0.28 | - | 0.00 | 330 | ||||||
CM | 3422' | 8 | 9 | - | 6.40 | 0.00 | 8.52 | - | 0.00 | 91 | ||||||
CM | 3401' | 9 | 5 | - | 8.35 | 0.00 | 3.85 | - | 0.00 | 175 | ||||||
CM | 3382' | 1 | 2 | - | 2.89 | 0.00 | 6.36 | - | 0.00 | 259 | ||||||
CF | 3382' | 5 | - | 13.37 | 0.00 | 5.48 | - | 0.00 | 133 | |||||||
LW | 3374' | 6 | 4 | - | 4.85 | 0.00 | 4.44 | - | 0.00 | 153 | ||||||
CM | 3370' | 1 | 1 | - | 2.30 | 0.00 | 1.40 | - | 0.00 | 275 | ||||||
CAM | 3365' | 7 | 6 | - | 6.38 | 0.00 | - | 0.00 | 212 | |||||||
Per page