Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2023-2024)
Please upgrade to unlock this feature.
CAM / RW | 3150' | 0 | 0.54 | 0.14 | 0.32 | 0.00 | 6.35 | 0.18 | 0.00 | 0.00 | 0.00 | 115 | 3.29 | ||||||
CM / CF | 2943' | 0 | 0.40 | 0.21 | 0.34 | 0.00 | 5.07 | 0.15 | 0.00 | 0.00 | 0.00 | 121 | 3.70 | ||||||
LW / CF | 3232' | 0 | 0.31 | 0.25 | 0.31 | 0.00 | 6.44 | 0.18 | 0.00 | 0.00 | 0.00 | 96 | 2.67 | ||||||
CAM / CF / CM | 3519' | 0 | 0.26 | 0.13 | 0.26 | 0.00 | 11.23 | 0.29 | 0.00 | 0.00 | 0.00 | 236 | 6.04 | ||||||
LW / RW | 2822' | 0 | 0.22 | 0.13 | 0.32 | 0.00 | 5.24 | 0.17 | 0.00 | 0.00 | 0.00 | 121 | 3.86 | ||||||
CF | 1164' | 0 | 0.70 | 0.08 | 0.75 | 0.00 | 0.64 | 0.05 | 0.00 | 0.00 | 0.00 | 18 | 1.39 | ||||||
CF / LW / CM | 1879' | 0 | 0.38 | 0.24 | 0.46 | 0.00 | 1.56 | 0.07 | 0.00 | 0.00 | 0.00 | 69 | 3.30 | ||||||
CF / LW | 1714' | 0 | 0.58 | 0.21 | 0.50 | 0.00 | 1.71 | 0.09 | 0.00 | 0.00 | 0.00 | 71 | 3.73 | ||||||
CF | 2386' | 0 | 0.45 | 0.08 | 0.36 | 0.00 | 2.11 | 0.08 | 0.00 | 0.00 | 0.00 | 65 | 2.45 | ||||||
RW / LW | 2571' | 0 | 0.18 | 0.32 | 0.33 | 0.00 | 5.75 | 0.20 | 0.00 | 0.00 | 0.00 | 90 | 3.15 | ||||||
CF / CAM / LW | 2710' | 0 | 0.40 | 0.23 | 0.32 | 0.00 | 2.58 | 0.09 | 0.00 | 0.00 | 0.00 | 115 | 3.82 | ||||||
CAM / CF / CM | 2917' | 0 | 0.22 | 0.09 | 0.29 | 0.00 | 4.02 | 0.12 | 0.00 | 0.00 | 0.00 | 121 | 3.73 | ||||||
CF | 2375' | 0 | 0.38 | 0.08 | 0.35 | 0.00 | 1.55 | 0.06 | 0.00 | 0.00 | 0.00 | 57 | 2.16 | ||||||
RW / CF | 2218' | 0 | 0.37 | 0.24 | 0.36 | 0.00 | 6.32 | 0.26 | 0.00 | 0.00 | 0.00 | 76 | 3.08 | ||||||
LW / LWB / LB | 1652' | 0 | 0.16 | 0.05 | 0.48 | 0.00 | 1.82 | 0.10 | 0.00 | 0.00 | 0.00 | 65 | 3.54 | ||||||
CAM / LW | 2266' | 0 | 0.44 | 0.16 | 0.34 | 0.00 | 5.57 | 0.22 | 0.00 | 0.00 | 0.00 | 86 | 3.42 | ||||||
LW / CF | 1868' | 0 | 0.58 | 0.05 | 0.41 | 0.00 | 3.08 | 0.15 | 0.00 | 0.00 | 0.00 | 88 | 4.24 | ||||||
CM / DM | 3401' | 0 | 0.24 | 0.13 | 0.22 | 0.00 | 3.85 | 0.10 | 0.00 | 0.00 | 0.00 | 175 | 4.63 | ||||||
CF / LW | 1660' | 0 | 0.22 | 0.22 | 0.41 | 0.00 | 2.85 | 0.15 | 0.00 | 0.00 | 0.00 | 101 | 5.48 | ||||||
CF | 1680' | 0 | 0.32 | 0.11 | 0.40 | 0.00 | 1.86 | 0.10 | 0.00 | 0.00 | 0.00 | 45 | 2.41 |
Per page