| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 3364' | 1 | 3 | - | 1.40 | 0.00 | 3.56 | - | 0.00 | 259 | ||||||
RB | 3347' | 4 | 4 | - | 1.82 | 0.00 | 3.57 | - | 0.00 | 275 | ||||||
CM | 3335' | 4 | 1 | - | 3.73 | 0.00 | 1.41 | - | 0.00 | 286 | ||||||
CB | 3279' | 1 | 0 | - | 2.00 | 0.00 | 1.12 | - | 0.00 | 347 | ||||||
GK | 3270' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 79 | ||||||
DM | 3263' | 8 | 7 | - | 5.58 | 0.00 | 3.25 | - | 0.00 | 241 | ||||||
CF | 3259' | 9 | - | 13.19 | 0.00 | - | 0.00 | 39 | ||||||||
CB | 3255' | 3 | 4 | - | 1.35 | 0.00 | 0.46 | - | 0.00 | 371 | ||||||
DM | 3242' | 0 | 2 | - | 3.28 | 0.00 | 5.21 | - | 0.00 | 280 | ||||||
GK | 3242' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 69 | ||||||
CM | 3240' | 4 | 4 | - | 3.13 | 0.00 | 7.30 | - | 0.00 | 182 | ||||||
LW | 3232' | 11 | - | 11.07 | 0.00 | 6.44 | - | 0.00 | 96 | |||||||
LW | 3219' | 3 | 6 | - | 4.01 | 0.00 | - | 0.00 | 176 | |||||||
RW | 3217' | 8 | - | 0.00 | - | 0.00 | 157 | |||||||||
CB | 3217' | 3 | 1 | - | 2.73 | 0.00 | 0.36 | - | 0.00 | 286 | ||||||
DM | 3216' | 1 | 2 | - | 0.37 | 0.00 | 1.01 | - | 0.00 | 247 | ||||||
DM | 3215' | 7 | 0 | - | 7.39 | 0.00 | 0.53 | - | 0.00 | 329 | ||||||
LWB | 3213' | 2 | 8 | - | 1.39 | 0.00 | 8.43 | - | 0.00 | 230 | ||||||
| N/A | CB | 3207' | 3 | 0 | - | 1.20 | 0.00 | 0.00 | - | 0.00 | 335 | |||||
CF | 3190' | 11 | 3 | - | 11.39 | 0.00 | 1.19 | - | 0.00 | 116 | ||||||
Per page