| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB | 3157' | 0 | 1 | - | 1.72 | 0.00 | 0.25 | - | 0.00 | |||||||
DM | 3151' | 0 | 2 | - | 0.92 | 0.00 | 5.42 | - | 0.00 | 256 | ||||||
CAM | 3150' | 5 | - | 11.25 | 0.00 | 6.35 | - | 0.00 | 115 | |||||||
CB | 3150' | 5 | 0 | - | 3.26 | 0.00 | 0.59 | - | 0.00 | 344 | ||||||
RB | 3147' | 3 | 0 | - | 2.47 | 0.00 | 0.81 | - | 0.00 | 295 | ||||||
CF | 3135' | 14 | 4 | - | 0.00 | 4.17 | - | 0.00 | 70 | |||||||
CB | 3134' | 1 | 3 | - | 0.99 | 0.00 | 1.41 | - | 0.00 | 278 | ||||||
RW | 3126' | 8 | 3 | - | 6.05 | 0.00 | 6.02 | - | 0.00 | 105 | ||||||
CM | 3123' | 6 | 2 | - | 6.08 | 0.00 | 2.39 | - | 0.00 | 172 | ||||||
RB | 3099' | 0 | 4 | - | 0.23 | 0.00 | 2.39 | - | 0.00 | 178 | ||||||
GK | 3098' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 51 | ||||||
LB | 3073' | 2 | 1 | - | 4.26 | 0.00 | 0.52 | - | 0.00 | 366 | ||||||
CB | 3042' | 1 | 0 | - | 0.76 | 0.00 | 1.42 | - | 0.00 | 355 | ||||||
CB | 3039' | 2 | 0 | - | 3.73 | 0.37 | - | 351 | ||||||||
GK | 3031' | 0 | 0 | - | 0.00 | 0.00 | - | 58 | ||||||||
GK | 3029' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 104 | ||||||
DM | 3022' | 4 | 1 | - | 3.98 | 0.00 | 0.86 | - | 0.00 | 329 | ||||||
DM | 3019' | 1 | 0 | - | 1.19 | 0.00 | 0.38 | - | 0.00 | 327 | ||||||
RB | 2991' | 1 | 2 | - | 1.97 | 0.00 | 1.89 | - | 0.00 | 275 | ||||||
CAM | 2949' | - | 0.00 | - | 0.00 | 82 | ||||||||||
Per page