Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CM | 3123' | 6 | 2 | 6.08 | 0.00 | 2.39 | 0.00 | 172 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 1161' | 3 | 0 | 6.08 | 0.00 | 0.22 | 0.00 | 33 | 0 | 0.00 | 0.00 | 0.00 | |||
DM / CM | 2493' | 3 | 1 | 6.08 | 0.00 | 2.27 | 0.00 | 148 | 0 | 0.00 | 0.00 | 0.00 | |||
RW / CAM | 3126' | 8 | 3 | 6.05 | 0.00 | 6.02 | 0.00 | 105 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 2302' | 4 | 8 | 6.03 | 0.00 | 6.65 | 0.00 | 78 | 0 | 0.00 | 0.00 | 0.00 | |||
RW | 2355' | 10 | 5.99 | 0.00 | 0.00 | 63 | 0 | 0.00 | 0.00 | 0.00 | |||||
CF | 1263' | 5 | 2 | 5.75 | 0.00 | 0.34 | 0.00 | 34 | 0 | 0.00 | 0.00 | 0.00 | |||
LW / RW | 1438' | 6 | 0 | 5.72 | 0.00 | 1.60 | 0.00 | 58 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM / RW / CF | 1940' | 4 | 7 | 5.68 | 0.00 | 5.81 | 0.00 | 62 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 2118' | 5 | 1 | 5.63 | 0.00 | 0.98 | 0.00 | 84 | 0 | 0.00 | 0.00 | 0.00 | |||
DM | 3263' | 8 | 7 | 5.58 | 0.00 | 3.25 | 0.00 | 241 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 2844' | 3 | 5.41 | 0.00 | 8.42 | 0.00 | 77 | 0 | 0.00 | 0.00 | 0.00 | ||||
CF | 1558' | 6 | 0 | 5.40 | 0.00 | 0.46 | 0.00 | 32 | 0 | 0.00 | 0.00 | 0.00 | |||
DM / CM | 3689' | 7 | 7 | 5.36 | 0.00 | 4.85 | 0.00 | 230 | 0 | 0.00 | 0.00 | 0.00 | |||
RWB / LW | 2265' | 4 | 1 | 5.29 | 0.00 | 4.10 | 0.00 | 112 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 1159' | 6 | 3 | 5.28 | 0.00 | 0.42 | 0.00 | 38 | 0 | 0.00 | 0.00 | 0.00 | |||
LW / CAM | 2882' | 4 | 4 | 5.27 | 0.00 | 4.35 | 0.00 | 174 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 1853' | 5 | 2 | 5.24 | 0.00 | 1.59 | 0.00 | 77 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 1859' | 6 | 2 | 5.23 | 0.00 | 1.78 | 0.00 | 48 | 0 | 0.00 | 0.00 | 0.00 | |||
RW / CAM | 1435' | 10 | 5 | 5.14 | 0.00 | 5.05 | 0.00 | 61 | 0 | 0.00 | 0.00 | 0.00 |
Per page