| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 2822' | 7 | 4 | - | 10.04 | 0.00 | 5.24 | - | 0.00 | 121 | ||||||
RW | 2816' | 4 | 7 | - | 4.65 | 0.00 | 3.99 | - | 0.00 | 151 | ||||||
RW | 2802' | 8 | 6 | - | 4.82 | 0.00 | 4.22 | - | 0.00 | 113 | ||||||
CB | 2798' | 2 | 0 | - | 1.88 | 0.00 | 0.70 | - | 0.00 | 213 | ||||||
DM | 2796' | 2 | 0 | - | 3.85 | 0.00 | 1.87 | - | 0.00 | 311 | ||||||
CB | 2786' | 1 | 0 | - | 1.04 | 0.00 | 0.01 | - | 0.00 | 366 | ||||||
LB | 2776' | 2 | 0 | - | 2.15 | 0.00 | 1.15 | - | 0.00 | 303 | ||||||
RW | 2768' | 5 | - | 6.99 | 0.00 | 5.69 | - | 0.00 | 95 | |||||||
CF | 2747' | 12 | 3 | - | 11.45 | 0.00 | 1.68 | - | 0.00 | 88 | ||||||
LB | 2733' | 1 | 4 | - | 1.06 | 0.00 | 4.72 | - | 0.00 | 199 | ||||||
CF | 2710' | 12 | 7 | - | 9.50 | 0.00 | 2.58 | - | 0.00 | 115 | ||||||
LB | 2701' | 2 | 2 | - | 2.04 | 0.00 | 2.21 | - | 0.00 | 246 | ||||||
CB | 2672' | 0 | 0 | - | 1.15 | 0.00 | 0.90 | - | 0.00 | 274 | ||||||
CM | 2668' | 1 | 1 | - | 2.39 | 0.00 | 1.38 | - | 0.00 | 249 | ||||||
DM | 2642' | 1 | 1 | - | 1.56 | 0.00 | 0.53 | - | 0.00 | 322 | ||||||
CB | 2632' | 1 | 0 | - | 0.52 | 0.00 | 0.07 | - | 0.00 | 265 | ||||||
CB | 2630' | 3 | 0 | - | 1.10 | 0.00 | 0.00 | - | 0.00 | 221 | ||||||
LB | 2628' | 1 | 1 | - | 0.47 | 0.00 | 1.57 | - | 0.00 | 238 | ||||||
RB | 2596' | 0 | 1 | - | 1.65 | 0.00 | 1.13 | - | 0.00 | 198 | ||||||
RW | 2589' | 5 | 1 | - | 4.32 | 0.00 | 4.75 | - | 0.00 | 93 | ||||||
Per page