Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2023-2024)
Please upgrade to unlock this feature.
CF / CAM / LW | 637' | 0 | 0.28 | 0.00 | 0.51 | 0.00 | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 17 | 2.40 | ||||||
LW / CM | 2205' | 0 | 0.16 | 0.00 | 0.15 | 0.00 | 1.23 | 0.05 | 0.00 | 0.00 | 0.00 | 94 | 3.84 | ||||||
LB | 2583' | 0 | 0.14 | 0.00 | 0.12 | 0.00 | 1.44 | 0.05 | 0.00 | 0.00 | 0.00 | 201 | 7.00 | ||||||
CF | 991' | 0 | 0.36 | 0.09 | 0.30 | 0.00 | 0.83 | 0.08 | 0.00 | 0.00 | 0.00 | 28 | 2.54 | ||||||
CB | 3515' | 0 | 0.08 | 0.00 | 0.08 | 0.00 | 0.73 | 0.02 | 0.00 | 0.00 | 0.00 | 475 | 12.16 | ||||||
DM / CM | 3242' | 0 | 0.00 | 0.06 | 0.09 | 0.00 | 5.21 | 0.14 | 0.00 | 0.00 | 0.00 | 280 | 7.77 | ||||||
CB | 3603' | 0 | 0.05 | 0.05 | 0.08 | 0.00 | 0.71 | 0.02 | 0.00 | 0.00 | 0.00 | 359 | 8.97 | ||||||
CB | 3150' | 0 | 0.14 | 0.00 | 0.09 | 0.00 | 0.59 | 0.02 | 0.00 | 0.00 | 0.00 | 344 | 9.83 | ||||||
LB / LW / RW | 1450' | 0 | 0.06 | 0.12 | 0.20 | 0.00 | 0.63 | 0.04 | 0.00 | 0.00 | 0.00 | 129 | 8.01 | ||||||
DM / CM | 2309' | 0 | 0.04 | 0.04 | 0.12 | 0.00 | 1.33 | 0.05 | 0.00 | 0.00 | 0.00 | 217 | 8.46 | ||||||
CM / LW | 3240' | 0 | 0.11 | 0.11 | 0.09 | 0.00 | 7.30 | 0.20 | 0.00 | 0.00 | 0.00 | 182 | 5.06 | ||||||
LWB / LB / LW | 2555' | 0 | 0.07 | 0.04 | 0.11 | 0.00 | 1.31 | 0.05 | 0.00 | 0.00 | 0.00 | 170 | 5.99 | ||||||
CM | 2359' | 0 | 0.08 | 0.00 | 0.12 | 0.00 | 0.95 | 0.04 | 0.00 | 0.00 | 0.00 | 193 | 7.36 | ||||||
LW | 2085' | 0 | 0.35 | 0.04 | 0.13 | 0.00 | 3.77 | 0.16 | 0.00 | 0.00 | 0.00 | 58 | 2.50 | ||||||
CAM / CM | 1604' | 0 | 0.11 | 0.11 | 0.17 | 0.00 | 2.35 | 0.13 | 0.00 | 0.00 | 0.00 | 135 | 7.57 | ||||||
DM / CM | 2897' | 0 | 0.16 | 0.16 | 0.09 | 0.00 | 2.82 | 0.09 | 0.00 | 0.00 | 0.00 | 237 | 7.36 | ||||||
CF | 904' | 0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 1.69 | ||||||
CM | 1435' | 0 | 0.13 | 0.00 | 0.19 | 0.00 | 1.43 | 0.09 | 0.00 | 0.00 | 0.00 | 109 | 6.84 | ||||||
CB | 3467' | 0 | 0.10 | 0.00 | 0.08 | 0.00 | 0.67 | 0.02 | 0.00 | 0.00 | 0.00 | 377 | 9.79 | ||||||
RW / CAM | 1538' | 0 | 0.18 | 0.06 | 0.17 | 0.00 | 1.59 | 0.09 | 0.00 | 0.00 | 0.00 | 79 | 4.62 |
Per page