Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF / CAM / LW | 637' | 2 | 0 | 3.63 | 0.00 | 0.15 | 0.00 | 17 | 0 | 0.00 | 0.00 | 0.00 | |||
LW / CM | 2205' | 4 | 0 | 3.57 | 0.00 | 1.23 | 0.00 | 94 | 0 | 0.00 | 0.00 | 0.00 | |||
LB | 2583' | 4 | 0 | 3.47 | 0.00 | 1.44 | 0.00 | 201 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 991' | 4 | 1 | 3.32 | 0.00 | 0.83 | 0.00 | 28 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 3515' | 3 | 0 | 3.31 | 0.00 | 0.73 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||||
DM / CM | 3242' | 0 | 2 | 3.28 | 0.00 | 5.21 | 0.00 | 280 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 3603' | 2 | 2 | 3.28 | 0.00 | 0.71 | 0.00 | 359 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 3150' | 5 | 0 | 3.26 | 0.00 | 0.59 | 0.00 | 344 | 0 | 0.00 | 0.00 | 0.00 | |||
LB / LW / RW | 1450' | 1 | 2 | 3.22 | 0.00 | 0.63 | 0.00 | 129 | 0 | 0.00 | 0.00 | 0.00 | |||
DM / CM | 2309' | 1 | 1 | 3.16 | 0.00 | 1.33 | 0.00 | 217 | 0 | 0.00 | 0.00 | 0.00 | |||
CM / LW | 3240' | 4 | 4 | 3.13 | 0.00 | 7.30 | 0.00 | 182 | 0 | 0.00 | 0.00 | 0.00 | |||
LWB / LB / LW | 2555' | 2 | 1 | 3.12 | 0.00 | 1.31 | 0.00 | 170 | 0 | 0.00 | 0.00 | 0.00 | |||
CM | 2359' | 2 | 0 | 3.09 | 0.00 | 0.95 | 0.00 | 193 | 0 | 0.00 | 0.00 | 0.00 | |||
LW | 2085' | 8 | 1 | 3.07 | 0.00 | 3.77 | 0.00 | 58 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM / CM | 1604' | 2 | 2 | 3.06 | 0.00 | 2.35 | 0.00 | 135 | 0 | 0.00 | 0.00 | 0.00 | |||
DM / CM | 2897' | 5 | 5 | 3.03 | 0.00 | 2.82 | 0.00 | 237 | 0 | 0.00 | 0.00 | 0.00 | |||
CF | 904' | 0 | 0 | 3.01 | 0.00 | 0.00 | 0.00 | 17 | 0 | 0.00 | 0.00 | 0.00 | |||
CM | 1435' | 2 | 0 | 2.98 | 0.00 | 1.43 | 0.00 | 109 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 3467' | 4 | 0 | 2.95 | 0.00 | 0.67 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||||
RW / CAM | 1538' | 3 | 1 | 2.93 | 0.00 | 1.59 | 0.00 | 79 | 0 | 0.00 | 0.00 | 0.00 |
Per page