| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB | 2583' | 4 | 0 | - | 3.47 | 0.00 | 1.44 | - | 0.00 | 201 | ||||||
CF | 2578' | 16 | 4 | - | 12.30 | 0.00 | 2.05 | - | 0.00 | 71 | ||||||
RW | 2571' | 5 | - | 9.50 | 0.00 | 5.75 | - | 0.00 | 90 | |||||||
LWB | 2555' | 2 | 1 | - | 3.12 | 0.00 | 1.31 | - | 0.00 | 170 | ||||||
| N/A | CM | 2544' | 4 | 1 | - | 2.39 | 0.00 | 3.03 | - | 0.00 | 201 | |||||
CB | 2543' | 4 | 5 | - | 2.03 | 0.00 | 1.20 | - | 0.00 | 328 | ||||||
RB | 2537' | 1 | 9 | - | 0.46 | 0.00 | - | 0.00 | 245 | |||||||
RB | 2526' | 0 | 0 | - | 0.74 | 0.00 | 2.36 | - | 0.00 | 188 | ||||||
LW | 2518' | 7 | 2 | - | 7.05 | 0.00 | 3.48 | - | 0.00 | 69 | ||||||
CF | 2507' | 2 | - | 0.00 | 2.06 | - | 0.00 | 57 | ||||||||
| N/A | CB | 2498' | 1 | 1 | - | 1.73 | 0.00 | 0.73 | - | 0.00 | 311 | |||||
DM | 2493' | 3 | 1 | - | 6.08 | 0.00 | 2.27 | - | 0.00 | 148 | ||||||
RW | 2483' | 6 | 1 | - | 4.77 | 0.00 | 3.02 | - | 0.00 | 112 | ||||||
RW | 2483' | 3 | 3 | - | 3.95 | 0.00 | 3.61 | - | 0.00 | 116 | ||||||
RB | 2461' | 2 | 1 | - | 4.45 | 0.00 | 2.26 | - | 0.00 | 210 | ||||||
CF | 2446' | 6 | 7 | - | 6.61 | 0.00 | 5.95 | - | 0.00 | 48 | ||||||
CM | 2434' | 3 | 3 | - | 1.25 | 0.00 | 4.68 | - | 0.00 | 167 | ||||||
RB | 2418' | 0 | 2 | - | 0.04 | 0.00 | 1.33 | - | 0.00 | 227 | ||||||
RB | 2407' | 3 | 4 | - | 2.52 | 0.00 | 5.21 | - | 0.00 | 177 | ||||||
DM | 2386' | 0 | 0 | - | 1.09 | 0.00 | 1.94 | - | 0.00 | 94 | ||||||
Per page