Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2023-2024)
Please upgrade to unlock this feature.
RW | 1205' | 0 | 0.37 | 0.07 | 0.22 | 0.00 | 1.67 | 0.13 | 0.00 | 0.00 | 0.00 | 50 | 3.73 | ||||||
RW / LW | 1157' | 0 | 0.16 | 0.00 | 0.23 | 0.00 | 0.51 | 0.04 | 0.00 | 0.00 | 0.00 | 80 | 6.22 | ||||||
CM / RW | 3382' | 0 | 0.03 | 0.05 | 0.08 | 0.00 | 6.36 | 0.17 | 0.00 | 0.00 | 0.00 | 259 | 6.89 | ||||||
RW | 1344' | 0 | 0.20 | 0.47 | 0.19 | 0.00 | 4.13 | 0.28 | 0.00 | 0.00 | 0.00 | 83 | 5.56 | ||||||
CB / LB | 2284' | 0 | 0.08 | 0.04 | 0.11 | 0.00 | 0.84 | 0.03 | 0.00 | 0.00 | 0.00 | 147 | 5.79 | ||||||
LW / CF / RW | 704' | 0 | 0.13 | 0.00 | 0.36 | 0.00 | 0.27 | 0.03 | 0.00 | 0.00 | 0.00 | 22 | 2.81 | ||||||
CM | 1314' | 0 | 0.07 | 0.07 | 0.19 | 0.00 | 1.10 | 0.08 | 0.00 | 0.00 | 0.00 | 54 | 3.70 | ||||||
LW | 825' | 0 | 0.22 | 0.22 | 0.30 | 0.00 | 0.89 | 0.10 | 0.00 | 0.00 | 0.00 | 51 | 5.56 | ||||||
CB | 3891' | 0 | 0.05 | 0.00 | 0.06 | 0.00 | 0.82 | 0.02 | 0.00 | 0.00 | 0.00 | 478 | 11.06 | ||||||
CF | 449' | 0 | 0.40 | 0.40 | 0.55 | 0.00 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 16 | 3.21 | ||||||
CB | 3217' | 0 | 0.08 | 0.03 | 0.08 | 0.00 | 0.36 | 0.01 | 0.00 | 0.00 | 0.00 | 286 | 8.00 | ||||||
RW / CF / CM | 2065' | 0 | 0.13 | 0.09 | 0.12 | 0.00 | 2.44 | 0.11 | 0.00 | 0.00 | 0.00 | 101 | 4.40 | ||||||
RB / RWB / LB | 979' | 0 | 0.28 | 0.00 | 0.24 | 0.00 | 0.33 | 0.03 | 0.00 | 0.00 | 0.00 | 65 | 5.98 | ||||||
CB | 2880' | 0 | 0.06 | 0.00 | 0.08 | 0.00 | 0.30 | 0.01 | 0.00 | 0.00 | 0.00 | 379 | 11.84 | ||||||
CAM / CM | 1329' | 0 | 0.27 | 0.54 | 0.17 | 0.00 | 7.73 | 0.52 | 0.00 | 0.00 | 0.00 | 43 | 2.91 | ||||||
RB / LB | 1250' | 0 | 0.00 | 0.07 | 0.18 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 153 | 11.02 | ||||||
RB | 2407' | 0 | 0.11 | 0.15 | 0.09 | 0.00 | 5.21 | 0.19 | 0.00 | 0.00 | 0.00 | 177 | 6.62 | ||||||
CM | 431' | 0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 14 | 2.92 | ||||||
RB / RWB | 3147' | 0 | 0.09 | 0.00 | 0.07 | 0.00 | 0.81 | 0.02 | 0.00 | 0.00 | 0.00 | 295 | 8.44 | ||||||
LW | 935' | 0 | 0.48 | 0.19 | 0.23 | 0.00 | 1.96 | 0.19 | 0.00 | 0.00 | 0.00 | 11 | 1.06 |
Per page