| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2386' | 12 | 2 | - | 9.54 | 0.00 | 2.11 | - | 0.00 | 65 | ||||||
CB | 2384' | 1 | 0 | - | 1.20 | 0.00 | 0.24 | - | 0.00 | 277 | ||||||
CM | 2377' | 3 | 2 | - | 3.98 | 0.00 | 5.40 | - | 0.00 | 127 | ||||||
CF | 2375' | 10 | 2 | - | 9.29 | 0.00 | 1.55 | - | 0.00 | 57 | ||||||
RW | 2366' | 8 | 3 | - | 6.11 | 0.00 | 3.58 | - | 0.00 | 118 | ||||||
CM | 2359' | 2 | 0 | - | 3.09 | 0.00 | 0.95 | - | 0.00 | 193 | ||||||
RW | 2355' | 10 | - | 5.99 | 0.00 | - | 0.00 | 63 | ||||||||
| N/A | CF | 2355' | 7 | 1 | - | 13.53 | 0.00 | 1.30 | - | 0.00 | 101 | |||||
LW | 2350' | 3 | 4 | - | 4.76 | 0.00 | 6.44 | - | 0.00 | 132 | ||||||
CF | 2323' | 11 | 8 | - | 0.00 | 4.42 | - | 0.00 | 66 | |||||||
DM | 2309' | 1 | 1 | - | 3.16 | 0.00 | 1.33 | - | 0.00 | 217 | ||||||
LW | 2308' | 3 | 2 | - | 3.64 | 0.00 | 3.67 | - | 0.00 | 74 | ||||||
CM | 2307' | 2 | 3 | - | 0.64 | 0.00 | 1.40 | - | 0.00 | 175 | ||||||
CAM | 2302' | 4 | 8 | - | 6.03 | 0.00 | 6.65 | - | 0.00 | 78 | ||||||
LW | 2297' | 4 | 2 | - | 5.02 | 0.00 | 4.18 | - | 0.00 | 52 | ||||||
CF | 2289' | 9 | 3 | - | 0.00 | 3.60 | - | 0.00 | 100 | |||||||
CB | 2284' | 2 | 1 | - | 2.83 | 0.00 | 0.84 | - | 0.00 | 147 | ||||||
DM | 2276' | 0 | 0 | - | 1.38 | 0.00 | 0.48 | - | 0.00 | 218 | ||||||
DM | 2273' | 3 | 2 | - | 3.83 | 0.00 | 1.89 | - | 0.00 | 126 | ||||||
GK | 2271' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 32 | ||||||
Per page