How efficient the team is in front of goal
Tackles, interceptions, and fouls committed
Players who have made the most defensive actions
CB | 3279' | 62.00% | 4.67 | 3.18 | 7.60 | ||
CM / LW | 3240' | 47.03% | 2.81 | 0.97 | 5.42 | ||
CM / LW | 1047' | 59.52% | 4.13 | 1.20 | 5.76 | ||
DM / CM | 1047' | 51.72% | 3.52 | 0.34 | 8.51 | ||
CM / DM | 287' | 59.38% | 3.76 | 1.88 | 8.15 | ||
LB / CB | 143' | 58.33% | 5.66 | 1.89 | 6.92 | ||
RWB | 34' | 0.00% | 0.00 | 0.00 | 0.00 | ||
RW / CF | 15' | 0.00% | 0.00 | 0.00 | 0.00 |
Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
36 | 3240' | 7.30 | ||||||
34 | 3279' | 1.12 | ||||||
20 | 1047' | 0.03 | ||||||
9 | 287' | 0.02 | ||||||
12 | 1047' | 0.69 | ||||||
5 | 143' | 0.00 | ||||||
1 | 34' | 0.00 | ||||||
1 | 15' | 0.00 |
Tackles, interceptions, and fouls committed
How efficient the team is in front of goal
Team | P | Pts | |||
---|---|---|---|---|---|
18 | 18 | Luton Town | 38 | 26 | -33 |
19 | 19 | Burnley | 38 | 24 | -37 |
20 | 20 | Sheffield Utd | 38 | 16 | -69 |