All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


5Partey MD | 4 |
8Ødegaard MD | 3 |
16Tavernier MD | 3 |
19Kluivert FW | 3 |
7Saka FW | 3 |
24Semenyo FW | 3 |
19Trossard FW | 2 |
9Evanilson FW | 2 |
11Martinelli FW | 2 |
3Kerkez DF | 2 |
11Ouattara FW | 2 |
8Scott MD | 2 |
2Huijsen DF | 2 |
12Adams MD | 1 |
41Rice MD | 1 |
4White DF | 1 |
27Zabarnyi DF | 1 |
49Lewis-Skelly MD | 1 |
53Nwaneri MD | 1 |
All passes leading directly to a shot


11Martinelli FW | 3 | 0 | 0.39 | 2 |
3Kerkez DF | 2 | 0 | 0.14 | 2 |
11Ouattara FW | 2 | 0 | 0.12 | 1 |
30Sterling FW | 1 | 0 | 0.01 | 0 |
19Trossard FW | 1 | 0 | 0.26 | 0 |
8Ødegaard MD | 1 | 1 | 0.44 | 0 |
4Cook MD | 1 | 0 | 0.07 | 1 |
12Adams MD | 1 | 0 | 0.01 | 0 |
16Tavernier MD | 1 | 0 | 0.53 | 0 |
7Saka FW | 1 | 0 | 0 | 1 |
All passes

49Lewis-Skelly MD | 47 | 89% | 1 | 4 |
2Saliba DF | 48 | 96% | 3 | 3 |
5Partey MD | 35 | 76% | 0 | 2 |
8Ødegaard MD | 40 | 95% | 0 | 5 |
15Kiwior DF | 37 | 95% | 3 | 3 |
22Raya GK | 31 | 84% | 10 | 9 |
4White DF | 23 | 88% | 1 | 1 |
11Martinelli FW | 17 | 71% | 0 | 1 |
41Rice MD | 21 | 91% | 1 | 3 |
7Saka FW | 17 | 81% | 0 | 0 |
19Trossard FW | 16 | 80% | 0 | 1 |
17Zinchenko DF | 8 | 80% | 0 | 2 |
23Merino MD | 9 | 90% | 0 | 1 |
30Sterling FW | 4 | 100% | 0 | 0 |
53Nwaneri MD | 3 | 100% | 0 | 0 |
All passes

2Huijsen DF | 62 | 87% | 9 | 10 |
12Adams MD | 53 | 96% | 2 | 2 |
27Zabarnyi DF | 48 | 89% | 3 | 3 |
3Kerkez DF | 34 | 76% | 2 | 3 |
16Tavernier MD | 25 | 81% | 1 | 3 |
13Arrizabalaga GK | 25 | 93% | 6 | 3 |
4Cook MD | 24 | 92% | 2 | 2 |
19Kluivert FW | 16 | 76% | 0 | 0 |
22Araujo DF | 15 | 75% | 0 | 0 |
9Evanilson FW | 16 | 89% | 0 | 2 |
11Ouattara FW | 13 | 72% | 0 | 4 |
24Semenyo FW | 8 | 67% | 0 | 0 |
8Scott MD | 11 | 92% | 0 | 0 |
7Brooks MD | 2 | 100% | 0 | 0 |
21Jebbison FW | 0 | 0% | 0 | 0 |