All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


10Gordon FW | 6 |
21Livramento DF | 5 |
5Partey MD | 4 |
11Martinelli FW | 4 |
39Guimarães MD | 3 |
41Rice MD | 3 |
7Saka FW | 3 |
49Lewis-Skelly MD | 3 |
23Murphy MD | 2 |
8Ødegaard MD | 2 |
28Willock MD | 2 |
4White DF | 2 |
11Barnes FW | 2 |
9Wilson FW | 1 |
22Pope GK | 1 |
19Trossard FW | 1 |
33Burn DF | 1 |
29Havertz MD | 1 |
4Botman DF | 1 |
8Tonali MD | 1 |
18Osula FW | 1 |


9Wilson FW | 2 | 0 | 0.03 | 0 |
10Gordon FW | 2 | 0 | 0.13 | 2 |
23Murphy MD | 1 | 0 | 0.06 | 0 |
8Ødegaard MD | 1 | 0 | 0.06 | 0 |
39Guimarães MD | 1 | 0 | 0.07 | 0 |
7Saka FW | 1 | 0 | 0 | 0 |
11Martinelli FW | 1 | 0 | 0.1 | 0 |