All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


5Partey MD | 3 | 0 | 0.13 | 1 |
7Saka FW | 3 | 1 | 0.34 | 1 |
11Martinelli FW | 3 | 0 | 0.54 | 2 |
8Ødegaard MD | 2 | 0 | 0.04 | 0 |
11Hee-Chan FW | 1 | 0 | 0.14 | 1 |
41Rice MD | 1 | 0 | 0.07 | 1 |
29Havertz MD | 1 | 1 | 0.09 | 0 |
12Cunha FW | 1 | 0 | 0.08 | 1 |
23Chiquinho FW | 1 | 0 | 0.11 | 1 |
14Mosquera DF | 1 | 0 | 0.06 | 0 |


11Martinelli FW | 4 |
19Gomes DF | 3 |
8Gomes MD | 3 |
29Havertz MD | 2 |
5Lemina MD | 1 |
11Hee-Chan FW | 1 |
41Rice MD | 1 |
9Larsen FW | 1 |
7Saka FW | 1 |
3Aït-Nouri DF | 1 |
24Toti DF | 1 |
23Chiquinho FW | 1 |
14Mosquera DF | 1 |