Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Watkins FW | 7 | 2 | 1.34 |
27Rogers FW | 4 | 0 | 0.43 |
9Calvert-Lewin FW | 3 | 1 | 0.79 |
9Durán FW | 3 | 1 | 0.27 |
41Ramsey MD | 2 | 0 | 0.17 |
5Keane DF | 1 | 0 | 0.11 |
6Barkley MD | 1 | 0 | 0.10 |
7McGinn MD | 1 | 0 | 0.13 |
7McNeil MD | 1 | 1 | 0.03 |
All carries in opp. half or into the final third that move forward
14Torres DF | 10 |
27Rogers FW | 4 |
9Calvert-Lewin FW | 3 |
10Ndiaye FW | 3 |
6Barkley MD | 2 |
4Konsa DF | 2 |
11Harrison FW | 2 |
18Young DF | 1 |
12Digne DF | 1 |
7McGinn MD | 1 |
11Watkins FW | 1 |
10Buendía MD | 1 |
29Lindstrøm FW | 1 |
41Ramsey MD | 1 |
37Garner MD | 1 |
7McNeil MD | 1 |
All passes leading directly to a shot
7McNeil MD | 4 | 1 | 0.79 | 3 |
12Digne DF | 2 | 1 | 0.81 | 1 |
7McGinn MD | 2 | 0 | 0.08 | 1 |
27Rogers FW | 2 | 0 | 0.1 | 2 |
22Maatsen DF | 2 | 0 | 0.22 | 2 |
6Barkley MD | 1 | 1 | 0.01 | 0 |
11Watkins FW | 1 | 0 | 0.13 | 0 |
37Garner MD | 1 | 0 | 0.11 | 0 |
26Bogarde MD | 1 | 0 | 0.14 | 1 |