Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
33Dibling FW | 8 |
2Walker-Peters DF | 7 |
27Rogers FW | 6 |
22Maatsen DF | 4 |
11Watkins FW | 3 |
6Harwood-Bellis DF | 3 |
19Philogene FW | 3 |
15Wood DF | 2 |
9Durán FW | 2 |
6Barkley MD | 1 |
3Manning DF | 1 |
14Bree DF | 1 |
7Aribo MD | 1 |
31Bailey FW | 1 |
44Kamara MD | 1 |
4Downes MD | 1 |
19Archer FW | 1 |
18Fernandes MD | 1 |
All passes leading directly to a shot
27Rogers FW | 3 | 0 | 0.34 | 2 |
7McGinn MD | 2 | 0 | 0.37 | 1 |
6Barkley MD | 1 | 0 | 0.14 | 1 |
9Armstrong FW | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 0 | 0.44 | 1 |
2Walker-Peters DF | 1 | 0 | 0.06 | 0 |
44Kamara MD | 1 | 0 | 0.67 | 1 |
22Maatsen DF | 1 | 0 | 0.14 | 1 |
33Dibling FW | 1 | 0 | 0 | 1 |
All shots and goals and how dangerous they were
11Watkins FW | 4 | 0 | 0.80 |
7McGinn MD | 3 | 0 | 0.54 |
27Rogers FW | 3 | 0 | 0.13 |
9Durán FW | 3 | 1 | 0.88 |
19Archer FW | 2 | 0 | 0.26 |
6Barkley MD | 1 | 0 | 0.44 |
3Manning DF | 1 | 0 | 0.06 |
14Torres DF | 1 | 0 | 0.11 |
22Maatsen DF | 1 | 0 | 0.02 |
19Philogene FW | 1 | 0 | 0.01 |
18Fernandes MD | 1 | 0 | 0.11 |