Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
19Kluivert FW | 5 | 0 | 0.53 | 2 |
9Evanilson FW | 3 | 0 | 0.21 | 1 |
6Nørgaard MD | 1 | 0 | 0.06 | 1 |
10Christie MD | 1 | 0 | 0 | 0 |
4Cook MD | 1 | 0 | 0.05 | 1 |
20Ajer DF | 1 | 0 | 0.1 | 1 |
7Brooks MD | 1 | 0 | 0.03 | 0 |
16Tavernier MD | 1 | 0 | 0.04 | 0 |
17Sinisterra FW | 1 | 0 | 0 | 1 |
24Damsgaard MD | 1 | 0 | 0.42 | 0 |
19Mbeumo FW | 1 | 1 | 0.26 | 0 |
24Semenyo FW | 1 | 0 | 0.07 | 0 |
2Huijsen DF | 1 | 0 | 0.52 | 1 |
All carries in opp. half or into the final third that move forward
7Schade FW | 4 |
24Semenyo FW | 4 |
19Kluivert FW | 3 |
10Christie MD | 2 |
9Evanilson FW | 2 |
2Huijsen DF | 2 |
11Wissa FW | 1 |
4Cook MD | 1 |
27Janelt MD | 1 |
12Adams MD | 1 |
16Tavernier MD | 1 |
17Sinisterra FW | 1 |
24Damsgaard MD | 1 |
19Mbeumo FW | 1 |
27Zabarnyi DF | 1 |
23Lewis-Potter FW | 1 |
23Hill DF | 1 |
All shots and goals and how dangerous they were
16Tavernier MD | 4 | 0 | 0.31 |
9Evanilson FW | 4 | 0 | 0.76 |
24Semenyo FW | 4 | 0 | 0.27 |
19Mbeumo FW | 3 | 0 | 0.14 |
6Nørgaard MD | 2 | 1 | 0.36 |
10Christie MD | 2 | 0 | 0.18 |
11Wissa FW | 2 | 1 | 0.38 |
7Schade FW | 2 | 0 | 0.48 |
7Brooks MD | 1 | 0 | 0.55 |
27Janelt MD | 1 | 0 | 0.10 |
24Damsgaard MD | 1 | 0 | 0.01 |
3Kerkez DF | 1 | 0 | 0.04 |
2Huijsen DF | 1 | 0 | 0.14 |