All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes leading directly to a shot


18Pereira MD | 2 | 0 | 0.07 | 0 |
11Ouattara FW | 2 | 0 | 0.5 | 1 |
10Cairney MD | 1 | 0 | 0.1 | 0 |
17Iwobi MD | 1 | 0 | 0.17 | 1 |
4Cook MD | 1 | 0 | 0 | 1 |
33Robinson DF | 1 | 0 | 0.05 | 1 |
24Semenyo FW | 1 | 0 | 0.19 | 0 |
3Kerkez DF | 1 | 0 | 0.58 | 0 |
8Scott MD | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward


16Berge MD | 6 |
20Lukić MD | 4 |
18Pereira MD | 4 |
24Semenyo FW | 4 |
11Ouattara FW | 3 |
11Traoré FW | 2 |
33Robinson DF | 2 |
30Sessegnon MD | 2 |
3Bassey DF | 2 |
3Kerkez DF | 2 |
8Scott MD | 2 |
2Huijsen DF | 2 |
22Willian FW | 1 |
17Iwobi MD | 1 |
4Cook MD | 1 |
16Tavernier MD | 1 |
9Evanilson FW | 1 |
9Muniz FW | 1 |
All passes

12Adams MD | 36 | 78% | 0 | 2 |
4Cook MD | 31 | 84% | 1 | 6 |
2Huijsen DF | 27 | 84% | 4 | 6 |
15Smith DF | 21 | 70% | 2 | 3 |
11Ouattara FW | 18 | 64% | 1 | 3 |
5Senesi DF | 20 | 77% | 1 | 5 |
3Kerkez DF | 19 | 73% | 0 | 3 |
24Semenyo FW | 17 | 77% | 0 | 0 |
13Arrizabalaga GK | 20 | 95% | 7 | 5 |
8Scott MD | 13 | 76% | 1 | 1 |
9Evanilson FW | 9 | 60% | 0 | 1 |
27Zabarnyi DF | 6 | 55% | 0 | 1 |
16Tavernier MD | 4 | 80% | 0 | 0 |
20Soler DF | 0 | 0% | 0 | 0 |
All passes

5Andersen DF | 47 | 78% | 9 | 16 |
3Bassey DF | 48 | 87% | 4 | 11 |
33Robinson DF | 36 | 75% | 3 | 5 |
17Iwobi MD | 36 | 84% | 1 | 9 |
21Castagne DF | 32 | 78% | 1 | 3 |
10Cairney MD | 30 | 77% | 0 | 5 |
20Lukić MD | 35 | 90% | 1 | 4 |
16Berge MD | 34 | 97% | 0 | 3 |
1Leno GK | 24 | 100% | 4 | 4 |
18Pereira MD | 18 | 86% | 1 | 4 |
32Rowe MD | 19 | 90% | 0 | 3 |
11Traoré FW | 12 | 86% | 0 | 2 |
30Sessegnon MD | 10 | 71% | 0 | 0 |
7Jiménez FW | 10 | 83% | 0 | 1 |
22Willian FW | 7 | 78% | 1 | 1 |
9Muniz FW | 2 | 50% | 1 | 1 |