All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


5Partey MD | 4 |
53Nwaneri MD | 4 |
23Lewis-Potter FW | 3 |
8Ødegaard MD | 2 |
23Merino MD | 2 |
24Damsgaard MD | 2 |
22Collins DF | 2 |
11Martinelli FW | 2 |
6Nørgaard MD | 1 |
9Jesus FW | 1 |
41Rice MD | 1 |
30Roerslev DF | 1 |
6Magalhaes DF | 1 |
19Mbeumo FW | 1 |
33Calafiori DF | 1 |
49Lewis-Skelly MD | 1 |


11Martinelli FW | 3 | 0 | 0.44 | 1 |
8Jensen MD | 1 | 0 | 0 | 1 |
6Magalhaes DF | 1 | 0 | 0.23 | 1 |
24Damsgaard MD | 1 | 1 | 0 | 0 |
53Nwaneri MD | 1 | 0 | 0 | 0 |