All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


23Lewis-Potter FW | 8 |
40Buonanotte MD | 4 |
24Damsgaard MD | 3 |
19Mbeumo FW | 3 |
22Collins DF | 3 |
11Wissa FW | 2 |
30Roerslev DF | 2 |
2Justin DF | 2 |
14Carvalho MD | 2 |
9Thiago FW | 2 |
9Vardy FW | 1 |
18Ayew FW | 1 |
6Nørgaard MD | 1 |
10Mavididi FW | 1 |
20Daka FW | 1 |
5Pinnock DF | 1 |
22Skipp MD | 1 |
7Schade FW | 1 |
4Berg DF | 1 |
18Yarmoliuk MD | 1 |


19Mbeumo FW | 2 | 1 | 0.11 | 1 |
9Vardy FW | 1 | 1 | 0.42 | 0 |
14Cordova-Reid FW | 1 | 0 | 0 | 0 |
24Damsgaard MD | 1 | 1 | 0.2 | 0 |
22Collins DF | 1 | 1 | 0 | 0 |
7Schade FW | 1 | 1 | 0.34 | 0 |
23Lewis-Potter FW | 1 | 0 | 0.03 | 1 |
18Yarmoliuk MD | 1 | 0 | 0.03 | 0 |