All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes leading directly to a shot


23Murphy MD | 2 | 2 | 0.2 | 0 |
14Isak FW | 2 | 0 | 0.44 | 2 |
19Mbeumo FW | 2 | 0 | 0.31 | 1 |
1Flekken GK | 1 | 1 | 0.41 | 0 |
11Wissa FW | 1 | 0 | 0 | 0 |
11Barnes FW | 1 | 0 | 0.07 | 1 |
10Gordon FW | 1 | 0 | 0.02 | 1 |
9Thiago FW | 1 | 0 | 0.01 | 0 |
20Hall DF | 1 | 0 | 0.12 | 1 |
All carries in opp. half or into the final third that move forward


10Gordon FW | 7 |
11Barnes FW | 6 |
11Wissa FW | 4 |
19Mbeumo FW | 4 |
23Lewis-Potter FW | 4 |
23Murphy MD | 3 |
21Livramento DF | 3 |
14Isak FW | 2 |
14Carvalho MD | 2 |
7Schade FW | 2 |
20Hall DF | 2 |
24Damsgaard MD | 1 |
8Tonali MD | 1 |
All passes

6Nørgaard MD | 49 | 88% | 6 | 7 |
22Collins DF | 33 | 85% | 1 | 5 |
18Yarmoliuk MD | 36 | 92% | 3 | 5 |
19Mbeumo FW | 31 | 82% | 0 | 7 |
5Pinnock DF | 28 | 85% | 4 | 6 |
1Flekken GK | 24 | 83% | 12 | 9 |
23Lewis-Potter FW | 19 | 70% | 1 | 2 |
11Wissa FW | 21 | 81% | 0 | 2 |
14Carvalho MD | 20 | 80% | 1 | 3 |
4Berg DF | 18 | 82% | 0 | 3 |
9Thiago FW | 13 | 81% | 0 | 1 |
24Damsgaard MD | 6 | 60% | 0 | 0 |
7Schade FW | 2 | 40% | 0 | 0 |
16Mee DF | 4 | 100% | 2 | 3 |
All passes

21Livramento DF | 56 | 95% | 0 | 10 |
20Hall DF | 44 | 76% | 3 | 9 |
5Schär DF | 49 | 88% | 5 | 7 |
39Guimarães MD | 40 | 83% | 2 | 5 |
33Burn DF | 40 | 95% | 1 | 5 |
23Murphy MD | 27 | 79% | 1 | 5 |
14Isak FW | 24 | 71% | 0 | 1 |
36Longstaff MD | 29 | 91% | 1 | 7 |
7Joelinton FW | 21 | 91% | 0 | 3 |
11Barnes FW | 17 | 77% | 1 | 3 |
22Pope GK | 16 | 89% | 0 | 0 |
8Tonali MD | 15 | 88% | 0 | 1 |
2Trippier DF | 12 | 75% | 1 | 2 |
10Gordon FW | 7 | 58% | 0 | 4 |
24Almirón MD | 7 | 78% | 0 | 1 |
9Wilson FW | 1 | 50% | 0 | 0 |