4Berg DF | 58 | 44 | 0 | 2 |
22Collins DF | 49 | 44 | 1 | 2 |
24Damsgaard MD | 39 | 44 | 4 | 13 |
23Lewis-Potter FW | 39 | 39 | 6 | 10 |
20Ajer DF | 34 | 38 | 2 | 7 |
19Mbeumo FW | 24 | 46 | 0 | 5 |
6Nørgaard MD | 37 | 30 | 3 | 5 |
27Janelt MD | 33 | 19 | 0 | 3 |
12Valdimarsson GK | 26 | 23 | 7 | 6 |
7Schade FW | 15 | 25 | 0 | 1 |
11Wissa FW | 9 | 12 | 0 | 1 |
| From ↓ / To → | d. Berg | Collins | Damsgaard | Lewis-Potter | Nørgaard |
|---|
33Davies DF | 49 | 41 | 6 | 8 |
14Gray MD | 47 | 42 | 5 | 5 |
30Bentancur MD | 46 | 34 | 2 | 5 |
23Porro DF | 32 | 37 | 3 | 6 |
24Spence DF | 34 | 29 | 1 | 3 |
7Heung-Min FW | 25 | 32 | 0 | 2 |
8Bissouma MD | 28 | 28 | 0 | 3 |
21Kulusevski MD | 22 | 31 | 0 | 3 |
9Richarlison FW | 13 | 22 | 1 | 3 |
31Kinský GK | 19 | 15 | 9 | 8 |
47Moore FW | 15 | 19 | 0 | 3 |
| Ajer |
|---|
| Janelt |
|---|
| Valdimarsson |
|---|
| Mbeumo |
|---|
| Jensen |
|---|
| Schade |
|---|
| Wissa |
|---|
| Kayode |
|---|
| Carvalho |
|---|
| Total |
|---|
| d. Berg | 15 | 5 | 13 | 7 | 2 | 4 | 8 | 2 | 1 | 1 | 58 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | 12 | 5 | 2 | 2 | 9 | 5 | 6 | 4 | 1 | 1 | 2 | 49 | |||
| Damsgaard | 1 | 1 | 7 | 1 | 4 | 1 | 2 | 13 | 1 | 7 | 1 | 39 | |||
| Lewis-Potter | 4 | 2 | 7 | 1 | 3 | 5 | 5 | 4 | 3 | 4 | 1 | 39 | |||
| Nørgaard | 6 | 3 | 6 | 1 | 5 | 4 | 1 | 4 | 1 | 2 | 4 | 37 | |||
| Ajer | 2 | 6 | 4 | 1 | 5 | 13 | 3 | 34 | |||||||
| Janelt | 7 | 2 | 4 | 7 | 5 | 4 | 1 | 3 | 33 | ||||||
| Valdimarsson | 11 | 7 | 3 | 1 | 1 | 2 | 1 | 26 | |||||||
| Mbeumo | 3 | 3 | 1 | 3 | 7 | 2 | 2 | 1 | 2 | 24 | |||||
| Jensen | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 15 | |||||
| Schade | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 14 | |||||||
| Wissa | 1 | 4 | 1 | 2 | 1 | 9 | |||||||||
| Kayode | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| Carvalho | 1 | 1 | 1 | 3 | |||||||||||
| Total | 44 | 44 | 44 | 39 | 30 | 38 | 19 | 23 | 46 | 15 | 25 | 12 | 5 | 3 | 387 |
| Bissouma |
|---|
| Heung-Min |
|---|
| Kulusevski |
|---|
| Kinský |
|---|
| Bergvall |
|---|
| Moore |
|---|
| Richarlison |
|---|
| Sarr |
|---|
| Scarlett |
|---|
| Total |
|---|
| Davies | 11 | 8 | 6 | 6 | 3 | 2 | 2 | 1 | 2 | 6 | 2 | 49 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray | 17 | 3 | 1 | 10 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 47 | |||
| Bentancur | 5 | 3 | 1 | 11 | 9 | 1 | 6 | 1 | 5 | 1 | 2 | 1 | 46 | ||
| Spence | 7 | 2 | 4 | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 1 | 33 | |||
| Porro | 1 | 15 | 1 | 1 | 2 | 1 | 3 | 6 | 1 | 31 | |||||
| Bissouma | 3 | 6 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | 28 | |||||
| Heung-Min | 2 | 2 | 6 | 1 | 3 | 2 | 1 | 3 | 4 | 24 | |||||
| Kulusevski | 3 | 5 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 22 | |||||
| Kinský | 5 | 3 | 1 | 3 | 1 | 1 | 4 | 18 | |||||||
| Bergvall | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 17 | ||||||
| Moore | 1 | 1 | 5 | 1 | 6 | 1 | 15 | ||||||||
| Richarlison | 1 | 2 | 1 | 5 | 3 | 1 | 13 | ||||||||
| Sarr | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | |||||||
| Scarlett | 1 | 1 | 2 | ||||||||||||
| Total | 41 | 42 | 34 | 29 | 37 | 28 | 32 | 31 | 15 | 12 | 19 | 22 | 11 | 3 | 356 |