Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
23Merino MD | 2 | 1 | 0.04 | 0 |
9Jesus FW | 2 | 0 | 0.05 | 0 |
41Rice MD | 1 | 0 | 0.01 | 0 |
33O'Riley MD | 1 | 0 | 0.14 | 1 |
29Hecke DF | 1 | 0 | 0.04 | 0 |
9Pedro FW | 1 | 0 | 0 | 0 |
All shots and goals and how dangerous they were
19Trossard FW | 3 | 0 | 0.06 |
11Adingra FW | 3 | 0 | 0.21 |
5Partey MD | 1 | 0 | 0.11 |
4Webster DF | 1 | 0 | 0.13 |
23Merino MD | 1 | 0 | 0.20 |
9Jesus FW | 1 | 0 | 0.17 |
30Estupiñán DF | 1 | 0 | 0.04 |
41Rice MD | 1 | 0 | 0.04 |
33O'Riley MD | 1 | 0 | 0.00 |
9Pedro FW | 1 | 1 | 0.76 |
26Ayari MD | 1 | 0 | 0.00 |
20Baleba MD | 1 | 0 | 0.01 |
53Nwaneri MD | 1 | 1 | 0.27 |
17Minteh FW | 1 | 0 | 0.14 |
All carries in opp. half or into the final third that move forward
41Rice MD | 4 |
5Partey MD | 3 |
9Jesus FW | 3 |
11Martinelli FW | 3 |
19Trossard FW | 2 |
11Adingra FW | 2 |
29Hecke DF | 2 |
20Baleba MD | 2 |
30Estupiñán DF | 1 |
22Mitoma MD | 1 |
33Calafiori DF | 1 |
9Pedro FW | 1 |
8Gruda MD | 1 |
26Ayari MD | 1 |
53Nwaneri MD | 1 |
17Minteh FW | 1 |