4Webster DF | 75 | 70 | 4 | 12 |
29Hecke DF | 79 | 66 | 10 | 14 |
30Estupiñán DF | 49 | 53 | 2 | 6 |
20Baleba MD | 44 | 43 | 2 | 5 |
41Hinshelwood MD | 46 | 37 | 0 | 4 |
22Mitoma MD | 25 | 27 | 0 | 3 |
9Pedro FW | 17 | 29 | 1 | 1 |
17Minteh FW | 21 | 24 | 2 | 3 |
1Verbruggen GK | 20 | 17 | 3 | 3 |
26Ayari MD | 18 | 19 | 0 | 2 |
14Rutter FW | 7 | 13 | 0 | 0 |
16Berge MD | 51 | 48 | 1 | 2 |
31Diop DF | 52 | 43 | 5 | 9 |
5Andersen DF | 47 | 42 | 10 | 13 |
17Iwobi MD | 34 | 43 | 3 | 4 |
3Bassey DF | 39 | 35 | 0 | 5 |
21Castagne DF | 29 | 34 | 3 | 6 |
1Leno GK | 30 | 27 | 2 | 2 |
32Rowe MD | 27 | 24 | 1 | 2 |
33Robinson DF | 20 | 23 | 1 | 0 |
7Jiménez FW | 13 | 22 | 0 | 0 |
18Pereira MD | 21 | 13 | 2 | 2 |
| From ↓ / To → | Hecke | Webster | Estupiñán | Hinshelwood | Baleba |
|---|
| Leno |
|---|
| Castagne |
|---|
| Rowe |
|---|
| Robinson |
|---|
| Pereira |
|---|
| Jiménez |
|---|
| Willian |
|---|
| Reed |
|---|
| Muniz |
|---|
| Sessegnon |
|---|
| Total |
|---|
| Diop | 5 | 7 | 1 | 8 | 10 | 12 | 2 | 3 | 4 | 52 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berge | 10 | 7 | 7 | 8 | 3 | 4 | 4 | 6 | 1 | 1 | 51 | |||||
| Andersen | 8 | 7 | 8 | 2 | 8 | 4 | 1 | 2 | 3 | 1 | 2 | 46 | ||||
| Bassey | 1 | 5 | 10 | 1 | 5 | 1 | 10 | 4 | 1 | 1 | 39 | |||||
| Iwobi | 6 | 4 | 2 | 4 | 8 | 2 | 1 | 4 | 2 | 33 | ||||||
| Leno | 12 | 6 | 7 | 2 | 1 | 1 | 1 | 30 | ||||||||
| Castagne | 4 | 4 | 1 | 10 | 1 | 3 | 3 | 1 | 1 | 28 | ||||||
| Rowe | 9 | 2 | 5 | 1 | 1 | 1 | 6 | 2 | 27 | |||||||
| Robinson | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 20 | ||||
| Pereira | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 5 | 1 | 20 | ||||||
| Jiménez | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | ||||||||
| Willian | 2 | 1 | 1 | 4 | ||||||||||||
| Reed | 1 | 1 | 1 | 3 | ||||||||||||
| Muniz | 1 | 1 | 2 | |||||||||||||
| Sessegnon | 1 | 1 | ||||||||||||||
| Total | 43 | 48 | 42 | 35 | 42 | 27 | 34 | 24 | 23 | 13 | 22 | 4 | 3 | 6 | 2 | 368 |
| Mitoma |
|---|
| Minteh |
|---|
| Verbruggen |
|---|
| Ayari |
|---|
| Pedro |
|---|
| Wieffer |
|---|
| Gómez |
|---|
| Rutter |
|---|
| Adingra |
|---|
| Welbeck |
|---|
| March |
|---|
| Total |
|---|
| Hecke | 27 | 8 | 15 | 5 | 2 | 5 | 1 | 5 | 4 | 3 | 1 | 2 | 1 | 79 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster | 20 | 14 | 1 | 12 | 5 | 5 | 6 | 2 | 3 | 3 | 2 | 1 | 1 | 75 | |||
| Estupiñán | 5 | 8 | 1 | 9 | 10 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 49 | ||||
| Hinshelwood | 15 | 2 | 9 | 6 | 7 | 2 | 1 | 1 | 2 | 45 | |||||||
| Baleba | 7 | 13 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | |||||
| Mitoma | 1 | 9 | 1 | 3 | 1 | 3 | 3 | 4 | 25 | ||||||||
| Minteh | 6 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 21 | ||||||||
| Verbruggen | 4 | 13 | 1 | 1 | 19 | ||||||||||||
| Ayari | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 18 | |||||||
| Pedro | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 17 | |||||||
| Wieffer | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 15 | ||||||||
| Gómez | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| Rutter | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||||
| Adingra | 1 | 3 | 1 | 1 | 6 | ||||||||||||
| Welbeck | 1 | 1 | 3 | 5 | |||||||||||||
| March | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
| Total | 66 | 70 | 53 | 37 | 43 | 27 | 24 | 17 | 19 | 29 | 14 | 7 | 13 | 7 | 6 | 5 | 438 |