Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Mavididi FW | 7 |
11Khannouss MD | 6 |
20Baleba MD | 5 |
9Pedro FW | 4 |
30Estupiñán DF | 3 |
7March MD | 2 |
24Soumaré MD | 2 |
11Adingra FW | 2 |
35McAteer FW | 2 |
17Minteh FW | 2 |
20Daka FW | 1 |
2Justin DF | 1 |
33O'Riley MD | 1 |
8Gruda MD | 1 |
41Hinshelwood MD | 1 |
All shots and goals and how dangerous they were
18Welbeck FW | 6 | 0 | 0.45 |
11Adingra FW | 6 | 0 | 0.88 |
10Mavididi FW | 4 | 1 | 0.50 |
20Daka FW | 3 | 0 | 0.86 |
33O'Riley MD | 3 | 0 | 0.79 |
9Pedro FW | 3 | 2 | 1.61 |
35McAteer FW | 2 | 0 | 0.12 |
17Minteh FW | 2 | 0 | 0.69 |
6Ndidi MD | 1 | 0 | 0.22 |
24Soumaré MD | 1 | 0 | 0.00 |
33Thomas DF | 1 | 0 | 0.10 |
5Okoli DF | 1 | 1 | 0.23 |
8Gruda MD | 1 | 0 | 0.14 |
11Khannouss MD | 1 | 0 | 0.10 |
26Ayari MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
9Pedro FW | 4 | 0 | 0.41 | 2 |
11Adingra FW | 3 | 0 | 0.78 | 3 |
7March MD | 2 | 0 | 0.26 | 2 |
33O'Riley MD | 2 | 0 | 0.24 | 1 |
17Minteh FW | 2 | 0 | 0.44 | 1 |
6Ndidi MD | 1 | 0 | 0.1 | 1 |
10Mavididi FW | 1 | 0 | 0.21 | 1 |
30Estupiñán DF | 1 | 0 | 0.1 | 1 |
24Soumaré MD | 1 | 0 | 0.05 | 0 |
11Khannouss MD | 1 | 1 | 0.23 | 0 |