Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
18Welbeck FW | 2 | 0 | 0.18 | 1 |
6Milner MD | 1 | 0 | 0.02 | 1 |
5Dunk DF | 1 | 0 | 0.03 | 0 |
18Casemiro MD | 1 | 0 | 0.02 | 0 |
8Fernandes MD | 1 | 0 | 0.54 | 0 |
3Mazraoui DF | 1 | 0 | 0.05 | 0 |
20Dalot DF | 1 | 0 | 0.15 | 1 |
21Antony FW | 1 | 0 | 0.07 | 0 |
22Mitoma MD | 1 | 1 | 0.57 | 0 |
11Zirkzee FW | 1 | 0 | 0.04 | 0 |
24Adingra FW | 1 | 1 | 0.32 | 0 |
9Pedro FW | 1 | 0 | 0.27 | 1 |
17Garnacho FW | 1 | 0 | 0.03 | 0 |
41Hinshelwood MD | 1 | 0 | 0.36 | 1 |
17Minteh FW | 1 | 0 | 0.15 | 1 |
All carries in opp. half or into the final third that move forward
16Diallo MD | 7 |
34Veltman DF | 5 |
17Minteh FW | 5 |
9Pedro FW | 3 |
17Garnacho FW | 3 |
10Rashford FW | 2 |
14Rutter FW | 2 |
5Dunk DF | 1 |
3Mazraoui DF | 1 |
20Dalot DF | 1 |
21Antony FW | 1 |
22Mitoma MD | 1 |
29Hecke DF | 1 |
37Mainoo MD | 1 |
All shots and goals and how dangerous they were
18Welbeck FW | 3 | 1 | 1.08 |
18Casemiro MD | 3 | 0 | 0.19 |
9Pedro FW | 3 | 1 | 0.57 |
6Milner MD | 2 | 0 | 0.37 |
16Diallo MD | 2 | 1 | 0.48 |
17Minteh FW | 2 | 0 | 0.10 |
8Fernandes MD | 1 | 0 | 0.04 |
20Dalot DF | 1 | 0 | 0.02 |
39McTominay MD | 1 | 0 | 0.07 |
11Gilmour MD | 1 | 0 | 0.13 |
10Enciso FW | 1 | 0 | 0.03 |
26Ayari MD | 1 | 0 | 0.01 |
17Garnacho FW | 1 | 0 | 0.54 |