All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


11Barnes FW | 5 |
11Adingra FW | 3 |
17Minteh FW | 3 |
14Isak FW | 2 |
5Dunk DF | 1 |
28Willock MD | 1 |
39Guimarães MD | 1 |
2Lamptey DF | 1 |
33O'Riley MD | 1 |
8Tonali MD | 1 |
27Wieffer MD | 1 |
20Baleba MD | 1 |


39Guimarães MD | 2 | 0 | 0.03 | 0 |
14Isak FW | 2 | 0 | 0.06 | 0 |
18Welbeck FW | 1 | 0 | 0 | 0 |
11Barnes FW | 1 | 0 | 0.13 | 1 |