Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
14Rutter FW | 4 | 0 | 0.48 |
18Welbeck FW | 3 | 1 | 0.62 |
11Wood FW | 1 | 1 | 0.76 |
30Estupiñán DF | 1 | 0 | 0.00 |
10Gibbs-White MD | 1 | 0 | 0.10 |
14Hudson-Odoi FW | 1 | 0 | 0.08 |
20Silva FW | 1 | 0 | 0.02 |
9Pedro FW | 1 | 0 | 0.01 |
24Sosa FW | 1 | 1 | 0.28 |
20Baleba MD | 1 | 0 | 0.00 |
41Hinshelwood MD | 1 | 1 | 0.18 |
All passes leading directly to a shot
22Mitoma MD | 3 | 0 | 0.78 | 1 |
14Hudson-Odoi FW | 2 | 0 | 0.12 | 1 |
18Welbeck FW | 1 | 0 | 0.04 | 0 |
20Silva FW | 1 | 1 | 0.28 | 0 |
11Adingra FW | 1 | 0 | 0 | 0 |
27Wieffer MD | 1 | 0 | 0.01 | 0 |
29Hecke DF | 1 | 1 | 0.18 | 0 |
41Hinshelwood MD | 1 | 0 | 0 | 0 |
All carries in opp. half or into the final third that move forward
29Hecke DF | 13 |
22Mitoma MD | 8 |
20Silva FW | 4 |
14Rutter FW | 4 |
27Wieffer MD | 4 |
9Pedro FW | 3 |
41Hinshelwood MD | 3 |
5Dunk DF | 2 |
30Estupiñán DF | 2 |
14Hudson-Odoi FW | 2 |
20Baleba MD | 2 |
34Veltman DF | 1 |
18Welbeck FW | 1 |
8Anderson MD | 1 |
31Milenković DF | 1 |
11Adingra FW | 1 |
17Minteh FW | 1 |