Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
20Bowen FW | 6 |
27Wieffer MD | 6 |
11Adingra FW | 4 |
30Estupiñán DF | 3 |
29Wan-Bissaka DF | 3 |
26Ayari MD | 3 |
33Palmieri DF | 2 |
22Mitoma MD | 2 |
14Kudus MD | 2 |
17Minteh FW | 2 |
8Ward-Prowse MD | 1 |
7March MD | 1 |
26Kilman DF | 1 |
8Gruda MD | 1 |
20Baleba MD | 1 |
All shots and goals and how dangerous they were
30Estupiñán DF | 4 | 0 | 0.27 |
28Souček MD | 3 | 1 | 0.59 |
5Dunk DF | 2 | 0 | 0.48 |
7March MD | 2 | 0 | 0.04 |
20Bowen FW | 2 | 0 | 0.02 |
29Wan-Bissaka DF | 2 | 0 | 0.21 |
14Kudus MD | 2 | 1 | 0.55 |
27Wieffer MD | 2 | 0 | 0.26 |
18Welbeck FW | 1 | 0 | 0.03 |
10Paquetà MD | 1 | 0 | 0.01 |
33O'Riley MD | 1 | 0 | 0.02 |
22Mitoma MD | 1 | 1 | 0.35 |
11Adingra FW | 1 | 0 | 0.01 |
26Ayari MD | 1 | 1 | 0.03 |
20Baleba MD | 1 | 1 | 0.02 |
41Hinshelwood MD | 1 | 0 | 0.04 |
All passes leading directly to a shot
20Bowen FW | 3 | 2 | 0.87 | 1 |
8Gruda MD | 2 | 2 | 0.37 | 0 |
26Ayari MD | 2 | 0 | 0.07 | 1 |
41Hinshelwood MD | 2 | 1 | 0.06 | 0 |
8Ward-Prowse MD | 1 | 0 | 0.01 | 0 |
15Mavropanos DF | 1 | 0 | 0 | 0 |
10Paquetà MD | 1 | 0 | 0.06 | 1 |
29Wan-Bissaka DF | 1 | 0 | 0.15 | 1 |
26Kilman DF | 1 | 0 | 0.26 | 1 |
11Adingra FW | 1 | 0 | 0.1 | 0 |
27Wieffer MD | 1 | 0 | 0.04 | 0 |