Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Cunha FW | 2 | 0 | 0.24 | 2 |
20Baleba MD | 2 | 0 | 0.12 | 0 |
2Lamptey DF | 1 | 1 | 0.24 | 0 |
14Rutter FW | 1 | 1 | 0.28 | 0 |
29Hecke DF | 1 | 0 | 0.09 | 1 |
All shots and goals and how dangerous they were
10Cunha FW | 4 | 1 | 0.31 |
22Mitoma MD | 4 | 0 | 0.36 |
18Welbeck FW | 3 | 1 | 0.44 |
20Baleba MD | 3 | 0 | 0.10 |
9Larsen FW | 2 | 0 | 0.37 |
14Rutter FW | 2 | 0 | 0.09 |
26Ayari MD | 2 | 0 | 0.23 |
15Dawson DF | 1 | 0 | 0.16 |
22Semedo DF | 1 | 0 | 0.10 |
30Estupiñán DF | 1 | 0 | 0.09 |
4Bueno DF | 1 | 0 | 0.15 |
20Doyle MD | 1 | 0 | 0.15 |
3Aït-Nouri DF | 1 | 1 | 0.29 |
28Ferguson FW | 1 | 1 | 0.24 |
All carries in opp. half or into the final third that move forward
10Cunha FW | 7 |
22Mitoma MD | 6 |
29Hecke DF | 4 |
26Forbs FW | 3 |
34Veltman DF | 2 |
22Semedo DF | 2 |
30Estupiñán DF | 2 |
20Baleba MD | 2 |
18Welbeck FW | 1 |
2Lamptey DF | 1 |
3Aït-Nouri DF | 1 |
14Rutter FW | 1 |
27Wieffer MD | 1 |
8Gomes MD | 1 |
8Gruda MD | 1 |
26Ayari MD | 1 |