Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
16Doucouré MD | 6 |
32Branthwaite DF | 6 |
10Ndiaye FW | 5 |
6Tarkowski DF | 3 |
19Mykolenko DF | 3 |
11Harrison FW | 3 |
21Elanga FW | 3 |
24Sosa FW | 3 |
18Young DF | 2 |
10Gibbs-White MD | 2 |
18Ward-Prowse MD | 1 |
27Gueye MD | 1 |
34Aina DF | 1 |
8Mangala MD | 1 |
7Williams DF | 1 |
20Silva FW | 1 |
22Broja FW | 1 |
All passes leading directly to a shot
19Mykolenko DF | 3 | 0 | 0.22 | 0 |
16Doucouré MD | 2 | 0 | 0.15 | 0 |
21Elanga FW | 2 | 1 | 0.26 | 1 |
11Wood FW | 1 | 1 | 0.33 | 0 |
8Anderson MD | 1 | 0 | 0.01 | 0 |
11Harrison FW | 1 | 0 | 0.02 | 0 |
10Gibbs-White MD | 1 | 0 | 0.29 | 1 |
29Lindstrøm FW | 1 | 0 | 0.07 | 0 |
20Silva FW | 1 | 0 | 0.26 | 0 |
32Branthwaite DF | 1 | 0 | 0.05 | 0 |
All shots and goals and how dangerous they were
11Wood FW | 3 | 1 | 0.27 |
24Sosa FW | 3 | 0 | 0.57 |
9Calvert-Lewin FW | 2 | 0 | 0.21 |
10Gibbs-White MD | 2 | 1 | 0.38 |
29Lindstrøm FW | 2 | 0 | 0.01 |
22Broja FW | 2 | 0 | 0.07 |
10Ndiaye FW | 2 | 0 | 0.16 |
16Doucouré MD | 1 | 0 | 0.01 |
9Awoniyi FW | 1 | 0 | 0.28 |
8Mangala MD | 1 | 0 | 0.11 |
7Williams DF | 1 | 0 | 0.52 |
21Elanga FW | 1 | 0 | 0.26 |
14Beto FW | 1 | 0 | 0.05 |
32Branthwaite DF | 1 | 0 | 0.22 |