Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
5Stephens DF | 2 |
7Aribo MD | 2 |
19Archer FW | 2 |
14Beto FW | 2 |
10Ndiaye FW | 2 |
32Branthwaite DF | 2 |
18Young DF | 1 |
27Gueye MD | 1 |
19Mykolenko DF | 1 |
8Smallbone MD | 1 |
4Downes MD | 1 |
7McNeil MD | 1 |
6Harwood-Bellis DF | 1 |
24Alcaraz MD | 1 |
18Fernandes MD | 1 |
20Sulemana FW | 1 |
33Dibling FW | 1 |
All passes leading directly to a shot
18Young DF | 2 | 0 | 0.17 | 1 |
19Mykolenko DF | 2 | 0 | 0.83 | 2 |
16Doucouré MD | 1 | 0 | 0.05 | 0 |
8Smallbone MD | 1 | 0 | 0.2 | 1 |
7McNeil MD | 1 | 1 | 0.6 | 0 |
14Beto FW | 1 | 0 | 0.08 | 1 |
10Ndiaye FW | 1 | 0 | 0.21 | 1 |
46Robinson FW | 1 | 0 | 0.34 | 1 |
All shots and goals and how dangerous they were
11Stewart FW | 3 | 0 | 0.43 |
37Garner MD | 3 | 0 | 0.26 |
14Beto FW | 3 | 0 | 0.99 |
16Doucouré MD | 2 | 0 | 0.10 |
10Ndiaye FW | 2 | 2 | 0.70 |
8Smallbone MD | 1 | 0 | 0.44 |
19Archer FW | 1 | 0 | 0.34 |
32Branthwaite DF | 1 | 0 | 0.03 |
18Fernandes MD | 1 | 0 | 0.01 |