All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


3Julio DF | 3 |
22Mitoma MD | 3 |
9Pedro FW | 3 |
17Iwobi MD | 2 |
8Wilson FW | 2 |
30Estupiñán DF | 2 |
33Robinson DF | 2 |
19Nelson FW | 2 |
11Adingra FW | 2 |
20Baleba MD | 2 |
7Jiménez FW | 1 |
32Rowe MD | 1 |
2Lamptey DF | 1 |
33O'Riley MD | 1 |
9Muniz FW | 1 |
14Rutter FW | 1 |
29Hecke DF | 1 |


33Robinson DF | 2 | 1 | 0.24 | 1 |
22Mitoma MD | 2 | 0 | 0 | 2 |
29Hecke DF | 2 | 0 | 0.41 | 1 |
17Iwobi MD | 1 | 0 | 0.12 | 1 |
9Pedro FW | 1 | 1 | 0.04 | 0 |